|
GEF File Format
|
| Format name | GEF |
| Format type | Geotechnical |
| Description | CPT test results |
| File extension | .gef |
| File type | ASCII |
| Supporting organisation | CUR (Centre for Civil Engineering Research and Codes) |
| Web site address | http://www.geonet.nl/index.html?http&&&www.geonet.nl/3.021.html |
| Contact name | Fred Jonker |
| Contact email | fred.jonker@cur.nl |
| Ownership | Open source |
| Assessed current status | Active |
| Programs that support the GEF file format | ||
Program |
Category |
Operating system |
| AutoCAD Civil 3D 2011 | Geographical information systems | WinXP, Windows Vista; Windows 7 32-bit & 64-bit |
| CPT-pro | Insitu testing | Win95/98, WinNT, Win2000, WinXP |
| MAP-pro | Mapping | Win2000, WinXP |
| MFoundation | Piles (lateral loading and groups) | Win95/98, WinNT, Win2000 |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2010