Programs Supporting Drawings Data Exchange File Formats
|
File formats | |||
Program | DWG | DXF | Microstation |
12d Model | Yes | Yes | Yes |
3DEC | Yes | No | No |
3Gds | Yes | Yes | No |
ABCFEM | No | Yes | No |
ABwalls 2000 | Yes | No | No |
AEM | No | Yes | No |
AIRFLOW-SVE | No | Yes | No |
ArcCAD | Yes | No | No |
ASMWIN | No | Yes | No |
AutoCAD Civil 3D 2011 | Yes | Yes | Yes |
Axum | No | Yes | No |
CADS Piled Wall Suite | Yes | Yes | No |
CandeCAD Pro | Yes | No | No |
CARTEM | No | Yes | No |
CDS | Yes | No | No |
Combined3D | Yes | No | Yes |
CPT-pro | No | Yes | No |
Danfe | No | Yes | No |
Danplot | No | Yes | No |
DCCHEM | No | Yes | No |
DCGIS | No | Yes | No |
DC-Integra | No | Yes | No |
DCSECTION | No | Yes | No |
Didger | No | Yes | No |
DIGITIZE Mac | No | Yes | No |
Digitize32 | No | Yes | No |
Dips 6.0 | No | Yes | No |
DISPLAY | No | Yes | No |
DrDTM | No | Yes | Yes |
Drill&Log | Yes | Yes | No |
drillxs | Yes | No | No |
Dynamic Probing | No | Yes | No |
EARTH | No | Yes | No |
ENVI | No | Yes | No |
Environmental WorkBench | Yes | Yes | No |
EQuIS Chem | Yes | No | No |
ER Mapper | Yes | No | No |
ESDAT | No | Yes | No |
Examine 2D 7.0 | No | Yes | No |
Examine 3D 4.0 | No | Yes | No |
ExamineTAB 2.1 | No | Yes | No |
Exploration Office | No | Yes | No |
FLONET-TRANS | No | Yes | No |
Foundation3D | Yes | No | Yes |
GawacWin | No | Yes | No |
GDM | Yes | Yes | No |
Geoblock | No | Yes | No |
GeoGIS | Yes | No | Yes |
Geographic Translator | Yes | Yes | Yes |
Geokit | Yes | No | No |
GeoLink | No | Yes | No |
GeoMedia | No | No | Yes |
GeoModel | No | Yes | No |
Georit | No | Yes | No |
GeoRock (GeoStru) | No | Yes | No |
GeoSmart II | Yes | No | No |
GFLOW | No | Yes | No |
GGU-STRATIG | No | Yes | No |
gINT Professional | No | Yes | No |
GIS-Key Winlogs | Yes | No | No |
GRASS | No | Yes | No |
Groundwater Vistas | No | Yes | No |
GW Contour | No | Yes | No |
GWN-SURF | No | No | Yes |
HatchKit | No | Yes | No |
IDRISI for Windows | No | Yes | No |
ILWIS for Windows | No | Yes | No |
INCLI-pro | No | Yes | No |
KAI-2001 | Yes | No | No |
KeyGeoView | Yes | No | No |
KeyHOLE | Yes | No | No |
LD4 - Boring Log Drafting | Yes | No | Yes |
LimitState:GEO | No | Yes | No |
LoadCap | No | Yes | No |
MACRA 1 2000 | Yes | No | No |
Mag2dc | No | Yes | No |
Map Maker Pro | No | Yes | No |
Map3D | No | Yes | No |
MapInfo Professional | Yes | No | No |
MAPPRO | Yes | No | No |
MAP-pro | Yes | Yes | Yes |
Mat3D | Yes | No | Yes |
MicroFEM | No | Yes | No |
microLYNX+ | Yes | No | No |
microLYNX+ Exploration | Yes | No | No |
MicroMODEL | No | Yes | No |
MICROSARB | Yes | No | No |
midasGTS | Yes | Yes | No |
MidTex DLG Reader v2.1 | Yes | No | No |
MLPU | No | Yes | No |
ModelCad for Windows | No | Yes | No |
ModTech | No | Yes | No |
MSEW | Yes | No | No |
Parallax 3D | No | Yes | No |
Phase2 8.0 | No | Yes | No |
Pile-MP | No | Yes | No |
PMWIN | No | Yes | No |
PolyMap | No | Yes | No |
Processing Modflow PRO | Yes | No | No |
QuickCross-Fence | No | Yes | No |
QuickSurf | Yes | No | No |
QuickSurf Pro | Yes | No | No |
RAISON | No | Yes | No |
RocFall 4.0 | No | Yes | No |
RockWare StereoStat | No | Yes | No |
RockWorks | No | Yes | No |
RocTopple 1.0 | No | Yes | No |
SADA | No | Yes | No |
SEQUENCE | Yes | Yes | No |
SID | Yes | No | No |
Signproc | No | Yes | No |
SiteGIS | No | Yes | No |
Slide 6.0 | No | Yes | No |
Slope stability analysis | No | Yes | No |
Spatial Explorer | Yes | No | No |
SpheriStat 2.2 | No | Yes | No |
STABLE | No | Yes | No |
Static Probing | No | Yes | No |
STEDwin | No | Yes | No |
Strater | No | Yes | No |
STRATICAD | No | Yes | No |
Surface III+ | No | Yes | No |
Swedge 5.0 | No | Yes | No |
Target (Oasis montaj) | No | Yes | Yes |
TECHBASE | No | Yes | No |
TectoniCAD | Yes | No | No |
TELDYN | Yes | No | No |
Terrain Tools 3D | No | Yes | No |
Terramodel | Yes | Yes | Yes |
TopoLT | Yes | Yes | No |
tridicon 3D | No | Yes | No |
tridicon Architecture | No | Yes | No |
Trispace | No | Yes | No |
TWODAN | No | Yes | No |
UnGraph | No | Yes | No |
Unwedge 3.0 | No | Yes | No |
UTEXAS3 | No | Yes | No |
VES | No | Yes | No |
VIEWLOG | No | Yes | No |
VIEWSEIS | No | Yes | No |
Visual MODFLOW | No | Yes | No |
Voxel Analyst | No | No | Yes |
WinFence | Yes | No | No |
WinFlow | No | Yes | No |
WinGeol | No | Yes | No |
WinProf | No | Yes | No |
Z-CON | No | Yes | No |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025