|
Programs Supporting Images Data Exchange File Formats
|
| File formats | |||||||||
| Program | Graphics Interchange Format | JPEG | Portable Network Graphics | Portable Pixel Map | Tagged Image File | Targa | Windows bitmap | Windows metafile | Zsoft Paint |
| 3DField | Yes | Yes | No | No | No | No | Yes | Yes | No |
| Aerial Imagery Corrector | No | Yes | No | No | Yes | No | Yes | No | No |
| AGIS | No | Yes | No | No | No | No | Yes | No | No |
| AIRFLOW-SVE | No | No | No | No | Yes | No | No | No | Yes |
| ArcCAD | Yes | No | No | No | Yes | No | No | No | Yes |
| ASMWIN | No | No | No | No | No | No | Yes | No | No |
| AutoCAD Civil 3D 2011 | No | Yes | Yes | No | Yes | Yes | Yes | No | No |
| AutoDidge | No | No | No | No | Yes | No | Yes | No | No |
| Axum | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| CADS Piled Wall Suite | No | No | No | No | No | No | No | Yes | No |
| CASTeR | No | No | No | No | No | No | Yes | Yes | No |
| CoPlot | Yes | Yes | Yes | No | No | No | No | Yes | No |
| CPillar 3.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| CPT-pro | No | Yes | No | No | No | No | Yes | Yes | No |
| CyberQuake | No | Yes | Yes | No | No | No | Yes | Yes | No |
| Danplot | No | No | No | No | No | No | No | Yes | Yes |
| Didger | No | No | No | No | No | No | No | Yes | No |
| DigitizeIt | Yes | Yes | Yes | No | Yes | No | Yes | No | No |
| Digitize-Pro | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
| Dips 6.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| Dynamic Probing | No | No | No | No | No | No | Yes | No | No |
| EKKO_BASE | No | No | No | No | No | No | No | No | Yes |
| ELPLA | No | No | No | No | No | No | No | Yes | No |
| ENVI | Yes | Yes | No | No | Yes | No | No | No | No |
| Environmental WorkBench | Yes | No | No | No | Yes | No | No | No | No |
| Examine 2D 7.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| Examine 3D 4.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| ExamineTAB 2.1 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| EZGraph | No | No | No | No | No | No | No | Yes | No |
| FLONET-TRANS | No | No | No | No | No | No | No | Yes | No |
| GDM | No | No | No | No | No | No | Yes | Yes | No |
| Geoblock | Yes | No | No | No | Yes | No | Yes | Yes | Yes |
| GEO-LOG 3 | No | No | No | No | No | No | Yes | Yes | No |
| Geological Map Maker | No | No | No | No | No | No | No | Yes | No |
| GeoRock (GeoStru) | No | No | No | No | No | No | Yes | No | No |
| GeoViewer | No | Yes | No | No | No | No | No | No | No |
| GFLOW | No | No | No | No | No | No | No | No | Yes |
| gINT Professional | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| GMM | No | No | No | No | No | No | No | Yes | No |
| Grab It! | Yes | Yes | No | No | No | No | Yes | Yes | No |
| Graph Digitizer | Yes | Yes | No | No | Yes | No | Yes | No | No |
| Groundwater Vistas | No | No | No | No | No | No | Yes | Yes | No |
| GTilt | No | No | No | No | No | No | No | Yes | No |
| GW Contour | Yes | Yes | Yes | No | Yes | No | No | No | No |
| IDRISI for Windows | No | No | No | No | Yes | No | Yes | No | No |
| ILWIS for Windows | No | No | No | No | Yes | No | Yes | No | No |
| Interdex | No | No | No | No | No | No | No | Yes | No |
| IPI-1D | No | No | No | No | No | No | Yes | No | No |
| ISATIS | No | No | No | No | No | No | No | Yes | No |
| LD4 - Boring Log Drafting | No | No | No | No | No | No | No | Yes | No |
| LimitState:GEO | Yes | Yes | Yes | No | Yes | No | No | No | No |
| LoadCap | No | No | No | No | No | No | Yes | No | No |
| LogPlot | No | No | No | No | No | No | Yes | Yes | No |
| Migrate | No | No | No | No | No | No | No | No | Yes |
| NoeSYS | Yes | No | No | No | Yes | Yes | Yes | No | No |
| NPDES Inspector | No | No | No | No | No | No | Yes | No | No |
| Origin | No | No | No | No | No | No | No | Yes | No |
| ORION | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
| Parallax 3D | No | No | No | No | Yes | No | No | No | Yes |
| PENTAGON-2D | No | No | No | No | No | No | No | Yes | No |
| Phase2 8.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| Pile-MP | No | No | No | No | No | No | Yes | No | No |
| PLOTCHEM | No | No | No | Yes | No | No | No | No | No |
| Processing Modflow PRO | No | No | No | No | No | No | Yes | No | No |
| PV-Wave | No | No | No | No | Yes | No | Yes | No | No |
| QuickCross-Fence | No | No | No | No | No | No | Yes | Yes | No |
| RECALL | No | No | No | No | Yes | No | No | No | No |
| RocData 4.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| RocFall 4.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| RockWare DigiData | No | No | No | No | Yes | No | Yes | No | No |
| RockWare StereoStat | No | No | No | No | No | No | Yes | Yes | No |
| RockWorks | No | Yes | No | No | No | No | Yes | Yes | No |
| RocLab 1.0 | No | Yes | No | No | No | No | Yes | No | No |
| RocPlane 2.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| RocSupport 3.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| RocTopple 1.0 | Yes | Yes | Yes | No | No | No | Yes | Yes | No |
| Settle3D 2.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| Slide 6.0 | Yes | Yes | No | No | No | No | Yes | Yes | No |
| Slope stability analysis | No | No | No | No | No | No | Yes | No | No |
| Soil Project | No | No | No | No | No | No | No | Yes | No |
| SOLUTRANS | No | No | No | No | No | No | Yes | Yes | No |
| SPANS Observer | No | Yes | No | No | Yes | No | Yes | No | Yes |
| SpheriStat 2.2 | No | No | No | No | No | No | No | Yes | No |
| Static Probing | No | No | No | No | No | No | Yes | No | No |
| Strater | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Swedge 5.0 | No | Yes | No | No | No | No | Yes | Yes | No |
| Tasa Graphic Illustrations | No | No | No | No | Yes | No | Yes | No | No |
| Tecplot+3DV | No | No | No | No | Yes | No | No | No | No |
| Trispace | Yes | Yes | No | No | Yes | No | Yes | No | No |
| TWODAN | No | No | No | No | No | No | Yes | No | No |
| UCALC | No | No | No | No | No | No | Yes | No | No |
| UnGraph | No | Yes | No | No | Yes | No | Yes | No | Yes |
| UN-SCAN-IT | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
| Unwedge 3.0 | No | Yes | No | No | No | No | Yes | No | No |
| VIEWLOG | No | No | No | No | No | No | No | Yes | No |
| Visual MODFLOW | No | No | No | No | No | No | Yes | No | No |
| Voxler | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No |
| WinFlow | No | No | No | No | No | No | No | Yes | No |
| WipFrag | No | Yes | No | No | Yes | No | Yes | No | No |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025