Suppliers and publishers index by country

United States of America
Supplier
Telephone
E-mail
 Flowworks Inc.  +1 206 859 6999  fwusa@flowworks.com 
 Freeman, W. H.  +1 212 576 9400  international@whfreeman.com 
 Gamma Design Software  +1 616 685 9011  sales@gammadesign.com 
 Gecko Software Mapping Solutions  +1 520 299 5247  mapman@comcast.net 
 Gemcom (USA) Inc  +1 775 323 2236  info@gemcomsoftware.com 
 GEMSoft  +1 630 444 7010  info@gemsoft.us 
 GEOCOMP Corporation  +1 978 635 0012  sales@geocomp.com 
 Geolink Technologies  +1 416 707 9129  info@modtech-gw.com 
 Geologix Services Limited  +1 713 917 6755  info@geologix.com 
 Geoprobe Systems  +1 785 825 18 42  zimmp@geoprobesystems.com 
 Geo-Struct Sparks LLC  +1 775 250 1131  jpease@geostructsparks.com 
 Geosurface Technologies     info@geosurfacetech.com 
 GEOSYSTEM Software  +1 970 223 8788  support@geosystemsoftware.com 
 Geotech Computer Systems, Inc.  +1 303 740 1999  sales@geotech.com 
 Geotechnical Software Solutions, LLC     sales@geotechsolutions.net 
 Geotechnics America, Inc.  +1 770 719 9495  info@geotechnics.com 
 Geotrace (Dallas)  +1 972 690 1122 ext 119  aaron@geotrace.com 
 Geotrace (Houston)  +1 281 497 8440 ext 105  sctln@aol.com 
 GeoTrans, Inc.  +1 703 444 7000  sales@geotransinc.com 
 gINT Software  +1 707 838 1271  sales@gintsoftware.com 
 GIS-Solutions, Inc.  +1 925 827 5400  sales@giskey.com 
 GoalSmith  +1 972 722 0446  info@goalsmith.com 
 Golden Software Inc  +1 303 279 1021  info@goldensoftware.com 
 Golder Associates  +1 206 883 0777  fracman@golder.com 
 Golder Associates Inc  +1 425 883 0777  goldnail@golder.com 
 Gookin Software     ggsd@gookinsoftware.com 
 GraphPad Software Inc  +1 619 457 3909  sales@graphpad.com 
 Gregory Geotechnical Software  +1 405 747 8200  ggregory@gregeo.com 
 GRORADAR  +1 303 279 7932  golhoeft@g-p-r.com 
 GroundwaterSoftware.com  +1 978 772 4622  info@GroundwaterSoftware.com 
 Haitjema Software     sales@haitjema.com 
 Haneberg Geoscience  +1 360 871 9359  info@haneberg.com 
 He, Stanley Z  +1 415 753 3597  he100@usa.net 
 Humboldt Manufacturing  +1 919 833 3190 ext 222  tamla@ehumboldt.com 
 Hydrologic Consultants, Inc. (HCI)  +1 303 969 8033  hcico@hcico.com 
 HydroScience Inc  +1 215 793 4621  HydroScience@earthlink.net 
 HydroSOLVE, Inc.  +1 703 264 9024  hydrosolve@aqtesolv.com 
 IBC Onsite Solutions, Inc.  +1 916 332 4105  rtadlock@ibconsite.com 
 ImageWave Corporation  +1 512 267 9703  askiwave@imagewave.com 
 Imbsen Software Systems  +1 916 366 0683  Support@Imbsen.com 
 Insightful Corporation  +1 206 283 8802  info@insightful.com 
 Integrated Environmental Services, Inc.  +1 949 460 7000  info@iesinet.com 
 Interactive Software Designs, Inc.  +1 208 885 6403  ssharma@uidaho.edu 
 Intercontinental Development Corporation, Inc.  +1 440 474 6700  Info@IDC-PBS.com 
 Intergraph Corporation  +1 256 730 2000  moconnor@intergraph.com 
 International Association for Environmental Hydrology  +1 916 348 3958  hydroweb@gmail.com 
 International Ground Water Modeling Center  +1 303 273 3103  igwmc@mines.edu 
 Interpex Limited  +1 303 278 9124  info@interpex.com 
 ITASCA Consulting Group, Inc.  +1 612 371 4711  icg@itascacg.com 
 K F Data Solutions  +1 425 820 2038  sales@kfdata.com 
 Kalny, Ondrej     spreadsheets@bridgeart.net 
 Kansas Geological Survey  +1 913 865 3965  publications@kgs.ukans.edu 
 Kansas State University  +1 785 532 5610  swenson@ksu.edu 
 Keystone Retaining Wall Systems, Inc.  +1 952 897 1040  keystone@keystonewalls.com 
 KPa Developments     Sales@GeoSpec.net 
 KRC Technologies, Inc.  +1 858 490 0028  support@engineering-software.com 
 Kuppusamy, Prof T  +1 540 231 6014  kuppu@vt.edu 
 Lachel Felice & Associates  +1 425 820 0800  cfelice@cfelice.com 
 LaFrance, Gary  +1 717 657 2520  g.g.lafrance@att.net 
 Lawrence Berkeley Laboratory     SAFinsterle@lbl.gov 
 LEAP Software, Inc.  +1 813 985 9170  foinfo@leapsoft.com 
 Louisiana State University, Department of Civil and Environmental Engineering  +1 225 578 9165  mtumay@eng.lsu.edu 
 M.C. Miller Company Inc.  +1 561 794 9448  ron@mcmiller.com 
 Manifold Net Ltd     sales@manifold.net 
 MapInfo  +1 518 285 6000  custserv@mapinfo.com 
 MAPTEK - KRJA Systems Inc.  +1 303 763 4919  info@maptek.com 
 Martin and Associates  +1 303 989 3455  sales@rkmassoc.com 
 MathSoft Inc  +1 617 577 1017  sales-info@mathsoft.com 
 McTrans Center  +1 352 392 0378  mctrans@ce.ufl.edu 
 Microcal Software Inc  +1 413 586 2013  sales@microcal.com 
 microOLAP Technologies LLC  +1 7 096 524 9392  ed@microolap.com 
 MidTex Mapping Services Co.  +1 972 291 6672  scott@midtexmapping.com 
 Millenia Wall Solutions  +1 612 670 7009  rrace@milleniawalls.com 
 Minitab Inc.  +1 814 238 3280  sales@minitab.com 
 M-Tech Software  +1 805 382 6630  info@mtechsoftware.com 
 MTR Associates, Inc.  +1 925 943 5993  info@mtrassoc.com 
 MTS Systems Corporation  +1 612 937 4000  scott.johnson@mts.com 
 National Concrete Masonry Association  +1 703 713 1900  dgraber@ncma.org 
 National Technical Information Service (NTIS)  +1 703 487 4650  webmaster@ntis.fedworld.gov 
 NIC Environmental Division  +1 719 742 3661  sanitas@nicusa.com 
 Nilex  +1 303 766 2000  denver@nilex.com 
 NISEE - University of California, Berkeley     nisee@berkeley.edu 
 North American Green (IN)  +1 812 867 6632  lfinney@nagreen.com 
 North American Green (MA)  +1 508 420 3785  rschmitt@nagreen.com 
 North Carolina State University  +1 919 515 2331  gabr@eos.ncsu.edu 
 North Dakota State University  +1 701 231 8785  sainieid@badlands.nodak.edu 
 Numerical Algorithms Group  +1 630 971 2337  infodesk@nag.com 
 Oak Ridge National Laboratory  +1 865 574 6176  pdc@ornl.gov 
 Ohio State University  +1 614 292 2721  bair.1@osu.edu 
 Oilware, Inc.  +1 713 523 1950  nfo@oilware.com 
 Opensounding     ashforth@users.sourceforge.net 
 Optim  +1 775 784 6613  honjas@optimsoftware.com 
 Pacific Northwest National Laboratory, U.S. Department of Energy  +1 509 375 3989  brent.pulsipher@pnl.gov 
 Palisade Corporation  +1 607 277 8000  sales@palisade.com 
 PanTechnica Corporation  +1 952 368 3079  info@pantechnica.com 
 PAZ Software     paz@pazsoftware.com 
 PC-TRANS  +1 785 864 5655  pctrans@kuhub.cc.ukans.edu 
 Penetradar Corporation  +1 716 731 4369  info@penetradar.com 
 Perception Systems, Inc.  +1 561 433 0033  DonLand@magsurvey.com 
 Pile Buck  +1 561 744 8780  riorox@pilebuck.com 

Geotechnical & Geoenvironmental Software Directory ©  Bedrock  2024