DCGIS
|
Category | Geographical information systems |
Publisher | DC-Software Doster & Christmann GmbH |
Platform | Win95/98, WinNT, Win2000, WinXP |
Status | Commercial |
Description | DCGIS is used for the presentation of borehole and test results on maps and the creation of various plans. Main features include: Import of maps as bitmaps or DXF, complete maps of Germany or Switzerland / Austria included. Integration of borings in different coordinate systems (Gauss-Krueger, Scout-Cylinder, Swiss country coordinates). Optional graphic positioning: coordinate given by the program. Attachment of any documents to the borehole points: PDF, Word, Excel etc. to be used as a document management system. In German. |
Cost | Euro 1500 |
Data formats supported |
Drawings
: DXF
|
Supplier in Germany | DC-Software Doster & Christmann GmbH |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025