|
Alphabetical program index
|
| A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Program |
Category |
Cost |
||||||||||||||||||||
| 100 Plus Hatch Patterns | Geological illustration | US Dollars 79 | ||||||||||||||||||||
| 12d Model | Plotting (3D visualisation) | |||||||||||||||||||||
| 2DFATMIC | Contaminant transport (2D FD) | Free on WWW | ||||||||||||||||||||
| 2DNOTES | Educational | Free on WWW | ||||||||||||||||||||
| 2doc | Geological modelling | |||||||||||||||||||||
| 3D DEM view | Plotting (3D visualisation) | Euro 200 | ||||||||||||||||||||
| 3D GIS DEM View | Geographical information systems | US Dollars 200 | ||||||||||||||||||||
| 3D Master | Plotting (3D visualisation) | US Dollars 500 | ||||||||||||||||||||
| 3D Tracker | Instrumentation | US Dollars 35,000 | ||||||||||||||||||||
| 3DADE | Contaminant transport (3D) | Free (Postage to pay on CDROM) | ||||||||||||||||||||
| 3DEC | Numerical analysis (rock) | US Dollars 22,000 | ||||||||||||||||||||
| 3DFATMIC | Contaminant transport (3D) | Free on WWW | ||||||||||||||||||||
| 3DFEMFAT | Contaminant transport (3D) | US Dollars 1000 | ||||||||||||||||||||
| 3DField | Plotting (2.5D & contouring) | US Dollars 50 | ||||||||||||||||||||
| 3DPILE | Piles (lateral loading and groups) | US Dollars 1500 | ||||||||||||||||||||
| 3Gds | Database systems (with log production) | |||||||||||||||||||||
| 6DOFS | Dynamics (soil-structure interaction) | Euro 2000. Multiple copy discounts | ||||||||||||||||||||
| ABAQUS | Numerical analysis (general) | GB Pounds 4000 to 16000 depending on configuration | ||||||||||||||||||||
| ABC | Bearing capacity | Free | ||||||||||||||||||||
| ABCFEM | Contaminant transport (2D FEM) | US Dollars 275 | ||||||||||||||||||||
| Abutment | Retaining wall design | 400 Euro | ||||||||||||||||||||
| ABwalls 2000 | Reinforced slopes and walls | US Dollars 50 | ||||||||||||||||||||
| ACCECALC | Slope stability (rock) | US Dollars 300 | ||||||||||||||||||||
| ADAP-88 | Dynamics (soil-structure interaction) | Free on WWW | ||||||||||||||||||||
| ADEPT | Aquifer test analysis | US Dollars 325 | ||||||||||||||||||||
| ADINA | Numerical analysis (general) | |||||||||||||||||||||
| Administrator Tools | Database systems (with log production) | US Dollars 300 | ||||||||||||||||||||
| AEC Slope 2009 | Slope stability (soil) | US Dollars 999 | ||||||||||||||||||||
| AEM | Groundwater modelling | SLAEM US Dollars 600. MLAEM/2 US Dollars 2000. MLAEM US Dollars 5000. | ||||||||||||||||||||
| Aerial Imagery Corrector | Image analysis | US Dollars 290 | ||||||||||||||||||||
| AFENA | Numerical analysis (soil) | DOS + Windows, Australian Dollars 3850. DOS Australian Dollars 3300 | ||||||||||||||||||||
| AFES (Raft Foundation Design) | Bearing capacity | US Dollars 8000 | ||||||||||||||||||||
| AGIS | Geographical information systems | US Dollars 55 | ||||||||||||||||||||
| AGS File Manager | Data validation | |||||||||||||||||||||
| AGU-10 | Contaminant transport (2D analytical) | US Dollars 150 | ||||||||||||||||||||
| AHatch Pro | Geological illustration | US Dollars 50 | ||||||||||||||||||||
| AIR | Groundwater modelling | |||||||||||||||||||||
| AIR/W | Numerical analysis (soil) | US Dollars 1,995 | ||||||||||||||||||||
| AIRFLOW-SVE | Remediation | US Dollars 795 | ||||||||||||||||||||
| AIRSLUG | Aquifer test analysis | Free on WWW | ||||||||||||||||||||
| ALIZE-LCPC | Pavements | |||||||||||||||||||||
| All-Pile | Piles (lateral loading and groups) | US Dollars 495 | ||||||||||||||||||||
| ALOV Map | Geographical information systems | Free | ||||||||||||||||||||
| ALP | Piles (lateral loading and groups) | GB Pounds 850 | ||||||||||||||||||||
| ALP99 | Piles (lateral loading and groups) | Free on WWW | ||||||||||||||||||||
| Altipoint | Plotting (2.5D & contouring) | |||||||||||||||||||||
| AMAN PRO 4.0 | Geophysics (borehole) | Euro 1790 | ||||||||||||||||||||
| AMBER | Contaminant modelling | From UK Pounds 6000 | ||||||||||||||||||||
| ANALGWST | Contaminant transport (2D analytical) | Free on WWW | ||||||||||||||||||||
| Analyse-it | Plotting and statistics | US Dollars 125 | ||||||||||||||||||||
| ANALYT | Groundwater modelling | US Dollars 295 | ||||||||||||||||||||
| ANAVAR | Geostatistics | |||||||||||||||||||||
| APEWAVE | Piles (single) | Free on www | ||||||||||||||||||||
| APILE | Piles (single) | |||||||||||||||||||||
| APILE Plus for Windows | Piles (single) | US Dollars 690 | ||||||||||||||||||||
| APOLLO | Dynamics (behaviour and earthquake) | Free on WWW | ||||||||||||||||||||
| ApparentDips | Geological modelling | Free on WWW | ||||||||||||||||||||
| AppleCORE | Borehole log production | GB Pounds 925 Educational GB Pounds 260 | ||||||||||||||||||||
| Applications of Geophysics | Educational | US Dollars 100; EEGS Member discount | ||||||||||||||||||||
| APRAF | Piles (lateral loading and groups) | US Dollars 889 | ||||||||||||||||||||
| APSDS | Pavements | |||||||||||||||||||||
| AQTESOLV for Windows | Aquifer test analysis | US Dollars 500 | ||||||||||||||||||||
| Aqua | Contaminant transport (2D FEM) | GB Pounds 750 | ||||||||||||||||||||
| Aqua3D | Contaminant transport (3D) | US Dollars 900 | ||||||||||||||||||||
| AQUABASE | Geoenvironmental database systems | US Dollars 1925 | ||||||||||||||||||||
| AquaChem | Geochemistry | US Dollars 995 | ||||||||||||||||||||
| Aquifer Test Toolbox | Aquifer test analysis | US Dollars 219 or GB Pounds 150 | ||||||||||||||||||||
| Aquifer Well Test | Aquifer test analysis | US Dollars 395 | ||||||||||||||||||||
| AquiferTest | Aquifer test analysis | US Dollars 795 | ||||||||||||||||||||
| AquiferTest Pro | Aquifer test analysis | US Dollars 995 | ||||||||||||||||||||
| AquiferWin32 | Aquifer test analysis | US Dollars 550 | ||||||||||||||||||||
| AQUIPACK | Contaminant modelling | US Dollars | ||||||||||||||||||||
| ARC/INFO | Geographical information systems | |||||||||||||||||||||
| ArcCAD | Geographical information systems | |||||||||||||||||||||
| ArcExplorer | Geographical information systems | Free | ||||||||||||||||||||
| ArcView | Geographical information systems | |||||||||||||||||||||
| AREFS - 98 | Impact assessment | US Dollars 150 | ||||||||||||||||||||
| Argus ONE | Groundwater modelling | Modules US Dollars 500 to 950 | ||||||||||||||||||||
| ARKaims | Geophysics (surface) | |||||||||||||||||||||
| ARKFIELD | Geophysics (surface) | |||||||||||||||||||||
| ARKimp | Geophysics (surface) | |||||||||||||||||||||
| ASEST | Groundwater modelling | US Dollars 630 | ||||||||||||||||||||
| ASM | Contaminant transport (2D FD) | Free on WWW | ||||||||||||||||||||
| ASMWIN | Contaminant transport (2D FD) | Free on WWW | ||||||||||||||||||||
| ASPEN 2000 | Slope stability (soil) | Euros 600 | ||||||||||||||||||||
| Asphalt Test Report System | Database systems (general) | US Dollars 500 | ||||||||||||||||||||
| AT123D | Contaminant transport (3D) | US Dollars 395 | ||||||||||||||||||||
| AT123D Version 2.1 | Contaminant transport (3D) | Free on WWW | ||||||||||||||||||||
| Atlas GIS | Geographical information systems | |||||||||||||||||||||
| Atterberg Limits | Laboratory testing (soil) | US Dollars 300 | ||||||||||||||||||||
| Atterberg Limits (Quest-Tech) | Laboratory testing (soil) | US Dollars 75 | ||||||||||||||||||||
| AuGeo | Ground improvement | Free on WWW | ||||||||||||||||||||
| AUITOUGH2 | Geothermal | |||||||||||||||||||||
| AuRA Toolkit | Geostatistics | Euros 7500 or GB pounds 5175 (with full support). Discounts available for reduced support. | ||||||||||||||||||||
| AutoBlock | Slope stability (rock) | US Dollars 2400 | ||||||||||||||||||||
| AutoCAD Civil 3D 2011 | Geographical information systems | USD 6495 | ||||||||||||||||||||
| AutoDidge | Data input | US Dollars 995 | ||||||||||||||||||||
| AUTOUGH2 | Geothermal | |||||||||||||||||||||
| AxPile | Piles (single) | US Dollars 650 | ||||||||||||||||||||
| Axum | Plotting (2.5D & contouring) |
| A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025