ModTech
|
Category | Groundwater flow (MODFLOW) |
Publisher | Geolink Technologies |
Platform | WinNT, Win2000, WinXP |
Status | Commercial |
Description | ModTech is a 3D groundwater flow and mass transport modeling software. It enables modelling of groundwater flow and contaminant transport within a GIS environment. A variety of model schematization approaches. Common simulation methods (MODFLOW) plus the proprietary Chebyshev's Chess Algorithm. Built-in statistical and 3D visualization tools and an interactive script wizard. Built on the GeoLink GIS core that is included in the package. Integration of GIS and modeling features in one package. Data exchange with MODFLOW and most common GIS formats such as MIF, MOSS, GEN, and DXF. |
Cost | US Dollars 999 |
Data formats supported |
Drawings
: DXF
Mapping and GIS : MIF / MID : MOSS |
Supplier in United States of America | Geolink Technologies |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025