PYGMY
|
Category | Piles (lateral loading and groups) |
Publisher | Geotechnical Software Solutions, LLC |
Platform | Win2000, WinXP |
Status | Commercial |
Description | PYGMY is a program for the analysis of the response of piles to lateral loads using the p-y approach. Features: finite-element-based analysis of pile bending, including the effect of axial load. Soil resistance represented by non-linear p-y springs, defined for all ranges of soils, from soft clays to calcareous soils to weak rocks. Automatic generation of p-y curves for both static and cyclic criteria. Input of p multipliers to account for group effects. Multiple soil layers. Any combination of applied moments, lateral forces, rotations, lateral displacements or lateral soil displacements applicable to any node. Possibility of adjusting fixity of any node on the pile. Distributions of pile deflection, rotation, bending moment, shear force and spring force viewable on the screen or printed output. |
Cost | US Dollars 780 |
Data formats supported | None stated |
Supplier in United States of America | Geotechnical Software Solutions, LLC |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025