TruFlite
|
Category | Plotting (3D visualisation) |
Publisher | Martin D. Adamiker's |
Platform | Win3x, Win95/98, WinNT |
Status | Commercial |
Description | TruFlite is used for 3D landscape rendering and visualization. Imports: USGS 3-arc second, 30 arc-second, 7.5 min DEM data, as well as LANDSAT greyscale elevation and x,y,z delimited formats. Texture mapping with phong shading. Generates single pictures, straight line flights or point-and-click for continuous curve flight path. Features: rectification, merging, elevation to colour conversion, surface interpolation, masking and resampling of images. |
Cost | US Dollars 295 |
Data formats supported |
Mapping and GIS
: DEM
|
Supplier in Austria | Martin D. Adamiker's |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025