ERMA Data Manager
|
Category | Geoenvironmental database systems |
Publisher | Intergraph Corporation |
Platform | WinNT, Intergraph MicroStation and MGE |
Status | Commercial |
Description | A member of Intergraph's suite of Environmental Resource Management Applications (ERMA), Data Manager provides tools for capturing, managing, mapping, and reporting 2D and 3D information for a wide range of environmental projects. It features an open database that supports a wide range of project data and formats including sample information, digital maps and cross-sections, grid models, scanned aerial photographs, boring logs, construction drawings, regulatory information, and scanned documents. Non-graphic data are stored in a customer's choice of standard relational databases (Sybase, Oracle, Ingres, DB2 or Informix) and graphic data are stored in a published standard format. The database structures are customisable to suit specific project requirements. Functions are provided for loading ASCII data and for accessing and updating database information. An interactive graphic interface supports database query, graphic map creation, and custom report generation. |
Data formats supported | None stated |
Supplier in Argentina | Agrim. Juan Carlos Ambao & Asoc SRL. |
Supplier in Australia | Intergraph Corp. PTY. Ltd |
Supplier in Bahrain | Intergraph Middle East Gulf EC |
Supplier in Belgium | Intergraph Benelux BV (Belgium) |
Supplier in Brazil | SISGRAPH LTDA. |
Supplier in Canada | Intergraph Canada Ltd. |
Supplier in Czech Republic | INTERGRAPH CR, spol. s r.o. |
Supplier in Denmark | INTERGRAPH DANMARK A/S |
Supplier in Finland | Intergraph (Finland) OY |
Supplier in France | Intergraph France |
Supplier in Germany | Intergraph (Deutschland) GMBH |
Supplier in Greece | Z/I IMAGING HELLAS S.A. |
Supplier in India | INTERGRAPH CONSULTING PVT LTD |
Supplier in Ireland | IRISH MAPPING & GIS SOLUTIONS LIMITED |
Supplier in Israel | INTERGRAPH ISRAEL SOFTWARE DEVELOPMENT CENTER LTD |
Supplier in Italy | INTERGRAPH ITALY LLC |
Supplier in Jordan | GENERAL COMPUTERS & ELECTRONICS CO. |
Supplier in Kuwait | CyberMAK Information Systems W.L.L |
Supplier in Malaysia | Intergraph Process Power and Offshore |
Supplier in Mexico | Intergraph de Mexico, S.A. DE CV |
Supplier in Netherlands | Intergraph Benelux BV (The Netherlands) |
Supplier in New Zealand | Intergraph Corp. (NZ) Limited |
Supplier in Norway | Intergraph Norge AS, Oslo |
Supplier in Oman | Intergraph Middle East Limited (Oman) |
Supplier in Pakistan | Intergraph Middle East Ltd (Pakistan) |
Supplier in Poland | INTERGRAPH EUROPE POLSKA Sp. z o.o. |
Supplier in Portugal | Intergraph (Portugal), S.A. |
Supplier in Russian Federation | Intergraph Sverige AB (Russian Federation) |
Supplier in Saudi Arabia | Atheeb Intergraph Saudi Company |
Supplier in Spain | Intergraph (Espana) S.A. |
Supplier in Sweden | Intergraph (Sverige) A.B. |
Supplier in Switzerland | Intergraph (Switzerland) AG |
Supplier in United Arab Emirates | Intergraph Middle East Ltd (UAE) |
Supplier in United Kingdom | Intergraph (UK) Limited |
Supplier in United States of America | Intergraph Corporation |
Supplier in Venezuela | Intergraph Servicios de Venezuela, C.A. |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025