Windows bitmap File Format
|
Format name | Windows bitmap |
Format type | Images |
Description | Raster graphics format |
File extension | .bmp |
File type | Binary |
Supporting organisation | Microsoft |
Web site address | http://www.microsoft.com/ |
Contact name | |
Contact email | |
Ownership | Proprietary |
Assessed current status | In use |
Programs that support the Windows bitmap file format | ||
Program |
Category |
Operating system |
3DField | Plotting (2.5D & contouring) | Win95/98, WinNT |
Aerial Imagery Corrector | Image analysis | Win95/98, WinNT, Win2000 |
AGIS | Geographical information systems | Win95/98, WinNT |
ASMWIN | Contaminant transport (2D FD) | Win95/98, WinNT |
AutoCAD Civil 3D 2011 | Geographical information systems | WinXP, Windows Vista; Windows 7 32-bit & 64-bit |
AutoDidge | Data input | Win95/98, WinNT |
Axum | Plotting (2.5D & contouring) | Win3x |
CASTeR | Geotechnical software suites | Win95/98, WinNT, Win2000, WinXP |
CPillar 3.0 | Rock mechanics | Windows 2000 or later, 32 or 64 bit |
CPT-pro | Insitu testing | Win95/98, WinNT, Win2000, WinXP |
CyberQuake | Dynamics (behaviour and earthquake) | Win95/98, WinNT |
DigitizeIt | Data input | Win95/98, WinNT, Win2000, WinXP, Mac, UNIX, Mac OS X |
Digitize-Pro | Data input | Win95/98, WinNT, Win2000 |
Dips 6.0 | Plotting (special) | Windows 2000 or later, 32 or 64 bit |
Dynamic Probing | Insitu testing | Win95/98, WinNT, Win2000, WinXP |
Examine 2D 7.0 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
Examine 3D 4.0 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
ExamineTAB 2.1 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
GDM | Database systems (with log production) | Win95/98, WinNT, Win2000 |
Geoblock | Geological modelling | Win95/98, WinNT, Win2000 |
GEO-LOG 3 | Database systems (with log production) | Win95/98, WinNT, Win2000 |
GeoRock (GeoStru) | Slope stability (rock) | Win95/98, WinNT, Win2000, WinXP |
gINT Professional | Database systems (with log production) | Win2000, WinXP |
Grab It! | Data input | Win95/98, WinNT, Win2000, Excel 97/2000 |
Graph Digitizer | Data input | Win95/98 |
Groundwater Vistas | Groundwater modelling | Win95/98, WinNT, Win2000, WinXP |
IDRISI for Windows | Geographical information systems | Win3x, Win95/98, WinNT |
ILWIS for Windows | Geographical information systems | Win3x, Win95/98 |
IPI-1D | Geophysics (surface) | DOS |
LoadCap | Bearing capacity | Win95/98, WinNT, Win2000, WinXP |
LogPlot | Borehole log production | Win95/98, WinNT, Win2000, WinXP |
NoeSYS | Plotting (3D visualisation) | Win3x |
NPDES Inspector | Field data collection | Pocket PC |
ORION | Image analysis | Win95/98, WinNT, Win2000, WinXP |
Phase2 8.0 | Numerical analysis (general) | Windows 2000 or later, 32 or 64 bit |
Pile-MP | Piles (lateral loading and groups) | Win95/98, WinNT, Win2000, WinXP |
Processing Modflow PRO | Groundwater flow (MODFLOW) | WinNT, Win2000, WinXP |
PV-Wave | Plotting (3D visualisation) | Win3x, UNIX, VMS |
QuickCross-Fence | Geological modelling | Win95/98, WinNT, Win2000 |
RocData 4.0 | Laboratory testing (rock) | Windows 2000 or later, 32 or 64 bit |
RocFall 4.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
RockWare DigiData | Data input | Win95/98, Win2000, WinXP |
RockWare StereoStat | Plotting (special) | Win95/98, WinNT, Win2000, WinXP |
RockWorks | Geological modelling | Win95/98, WinNT, Win2000, WinXP |
RocLab 1.0 | Rock mechanics | Win2000, WinXP, Vista, Windows 7 |
RocPlane 2.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
RocSupport 3.0 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
RocTopple 1.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
Settle3D 2.0 | Settlement analysis | Windows 2000 or later, 32 or 64 bit |
Slide 6.0 | Slope stability (soil) | Windows 2000 or later, 32 or 64 bit |
Slope stability analysis | Slope stability (soil) | Win95/98, WinNT, Win2000, WinXP |
SOLUTRANS | Contaminant transport (3D) | Win95/98, WinNT |
SPANS Observer | Geographical information systems | Win95/98, WinNT |
Static Probing | Insitu testing | Win95/98, WinNT, Win2000, WinXP |
Strater | Borehole log production | Win95/98, Win2000, WinXP |
Swedge 5.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
Tasa Graphic Illustrations | Geological illustration | DOS, Win3x, Win95/98, WinNT, Mac, PowerMac, CD ROM |
Trispace | Plotting (2.5D & contouring) | Win95/98, WinNT, Win2000, WinXP |
TWODAN | Groundwater flow (2D) | Win95/98, WinNT |
UCALC | Plotting (2D x-y) | DOS, Win95/98, WinNT |
UnGraph | Data input | Win95/98, WinNT, Win2000 |
UN-SCAN-IT | Data input | Win3x, Mac |
Unwedge 3.0 | Rock mechanics | Windows 2000 or later, 32 or 64 bit |
Visual MODFLOW | Groundwater flow (MODFLOW) | Win2000, WinXP, Vista |
Voxler | Plotting (3D visualisation) | Win2000, WinXP |
WipFrag | Image analysis | Win95/98, Win2000, WinXP |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025