Windows 2000 program index
|
First page | Previous page | Next page | Last page | Records 401 to 500 of 679 | Return to Main Index |
Geoenvironmental programs |
Groundwater flow (MODFLOW) | ||
Program |
Status |
Cost |
Exp Modflow | Shareware | US Dollars 19 to 75 (x1 copy); US Dollars 3 to 15 (x20 copies) |
MODFLOKIT-2000 | Public domain | US Dollars 45 |
MODFLOW-SURFACT | Commercial | Basic flow: US Dollars 1095 to Advanc transport US Dollars 2995 |
ModTech | Commercial | US Dollars 999 |
MS-VMS | Commercial | US Dollars 5500 |
Processing Modflow PRO | Commercial | US Dollars 1195 |
Visual MODFLOW | Commercial | US Dollars 1295 |
Visual MODFLOW Pro | Commercial | US Dollars 2995 |
Groundwater modelling | ||
Program |
Status |
Cost |
AEM | Commercial | SLAEM US Dollars 600. MLAEM/2 US Dollars 2000. MLAEM US Dollars 5000. |
Argus ONE | Commercial | Modules US Dollars 500 to 950 |
ASEST | Commercial | US Dollars 630 |
DC-Dewatering | Commercial | Euro 1250 |
FEFLOW | Commercial | From Euros 990 |
GGU-DRAWDOWN | Commercial | EURO 1125 |
Ground Water Simulator | Commercial | US Dollars 500 |
Groundwater Vistas | Commercial | US Dollars 975 |
GW Contour | Commercial | GB Pounds 330 |
GWFEM1 | Freeware | Free on WWW |
GWFEM2 | Freeware | Free on WWW |
MicroFEM | Freeware | Free on WWW |
MIKE SHE | Commercial | |
MULAT (Verruijt) | Freeware | Free on WWW |
MWell | Commercial | 2, 500 Euros |
SVFlux | Commercial | US Dollars 1,695 to 6,382 depending on modules. Academic discounts available. |
VADOSE/W | Commercial | US Dollars 4,495 |
wtProfile | Freeware | Free on www |
Impact assessment | ||
Program |
Status |
Cost |
Pocket ESA | Commercial | US Dollars 495 |
General programs |
Borehole log production | ||
Program |
Status |
Cost |
BLogPro | Commercial | 149 Euros |
BOHR | Freeware | Free limited version on WWW |
BorinGS | Commercial | US Dollars 395 |
Coreview | Commercial | US Dollars 975 |
DCBORE | Commercial | Euro 1750 |
Downhole Explorer | Commercial | US Dollars 1150 |
Drill&Log | Commercial | Euro 990. Professional version Euro 1490. |
GEODASY Web | Commercial | Pay-As-You-Go 150GBP annual subscription and 10GBP per log |
GEOLOG | Commercial | US Dollars 795 |
GeoSmart II | Commercial | US Dollars 3,000+ |
GGU-BORELOG | Commercial | EURO 1000 |
GGU-STRATIG | Commercial | EURO 2500 |
gINT Logs | Commercial | US Dollars 799, GB Pounds 539, AUS Dollars 1199, NZ Dollars 1349 |
LD4 - Boring Log Drafting | Commercial | US Dollars 1400 |
Logman 8.0 | Commercial | US Dollars 500 |
LogPlot | Commercial | US Dollars 599: Academic US Dollars 199 |
Power*Suite | Commercial | US Dollars 899 |
Prolog | Commercial | US Dollars 990 |
Strater | Commercial | US Dollars 449 |
SuperLog | Commercial | US Dollars 490 |
Well Logger | Shareware | US Dollars 195 |
WellCAD | Commercial | US Dollars 2640 |
WinLoG | Commercial | US Dollars 695 |
Contract Planning and Management | ||
Program |
Status |
Cost |
Consulting Engineer Database | Commercial | US Dollars 995 for 10 users. US Dollars 100 for each additional user. Customization additional |
eDICTS | Commercial | |
EZVOL | Commercial | US Dollars 399 |
IBC Business Manager | Commercial | US Dollars 2,500 |
opsEnvironmental | Commercial |
Data input | ||
Program |
Status |
Cost |
Data Automation Kit | Commercial | |
Didger | Commercial | US Dollars 299 |
DigiGraph | Commercial | US Dollars 25 |
Digitize32 | Commercial | US Dollars 199 |
DigitizeIt | Shareware | US Dollars 39 |
Digitize-Pro | Commercial | US Dollars 99 |
EDigitizer | Commercial | US Dollars 119 |
Fastlog | Commercial | US Dollars 2200 |
Grab It! | Commercial | US Dollars 70 |
OS Digitizer | Freeware | Free on www |
Profiler | Shareware | US Dollars 25 |
RockWare DigiData | Commercial | US Dollars 99 |
tsEdit | Freeware | Free on www |
UnGraph | Commercial | US Dollars 399 |
VistaMetrix | Shareware | US Dollars 50 |
Data validation | ||
Program |
Status |
Cost |
DataStream Free | Freeware | Free on WWW |
gINT AGS Checker | Freeware | Free on WWW |
KeyAGS | Commercial | |
RockWare AqQA | Commercial | US Dollars 499 |
Database systems (general) | ||
Program |
Status |
Cost |
Asphalt Test Report System | Commercial | US Dollars 500 |
Concrete Test Report System | Commercial | US Dollars 900 |
CQC - Cement Products | Commercial | US Dollars 750 |
CQC-Field Density | Commercial | US Dollars 650 |
DIG | Shareware | US Dollars 96 |
EQuIS Geology | Commercial | US Dollars 1450 |
FirstBreak | Commercial | US Dollars 420 |
FracSIS | Commercial | Pro: AUD 9000, Explorer: AUD 3000, Reader: AUD 1000 |
Hydro GeoBase | Commercial | US Dollars 2435 |
Database systems (with log production) | ||
Program |
Status |
Cost |
Administrator Tools | Commercial | US Dollars 300 |
Fence & Map Tool | Commercial | US Dollars 1750 country network licence |
GDM | Commercial | |
GEO-LOG 3 | Commercial | |
gINT Logs Plus | Commercial | US Dollars 1499, GB Pounds 1099, AUS Dollars 2249, NZ Dollars 2519 |
gINT Professional | Commercial | US Dollars 2599, GB Pounds 1699, AUS Dollars 3849, NZ Dollars 3919 |
HoleBASE III | Commercial | Base module GB Pounds 1195, Optional modules GB Pounds 145 to 495 |
Hydro GeoLogger | Commercial | US Dollars 2845 |
LAS Import Tool | Commercial | US Dollars 300 |
Output Tool | Commercial | US Dollars 600 |
PLog Enterprise | Commercial | Server License: US Dollars 5000 plus US Dollars 1400 per customer |
Security Tool | Commercial | US Dollars 2000 |
Educational | ||
Program |
Status |
Cost |
DeepEarth | Commercial | US Dollars 1799 |
HawkEye | Commercial | US Dollars 555 |
Mineral Venture | Commercial | US Dollars 4469 |
Productivity Tools for Geotechnical Engineers | Commercial | US Dollars 90 |
Field data collection | ||
Program |
Status |
Cost |
DrillMate | Commercial | UK Pounds 2000 |
First page | Previous page | Next page | Last page | Records 401 to 500 of 679 | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025