Alphabetical program index
|
A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Program |
Category |
Cost |
||||||||||||||||||||
MacGeoPak | Geological modelling | US Dollars 899 | ||||||||||||||||||||
MacLOGGER | Borehole log production | US Dollars 399 | ||||||||||||||||||||
MACRA 1 2000 | Geosynthetics | Free on WWW | ||||||||||||||||||||
MACRA 2/Weirs | Retaining wall design | Free on WWW | ||||||||||||||||||||
MacSection II | Geological modelling | US Dollars 399 | ||||||||||||||||||||
Macstars 2000 | Reinforced slopes and walls | Free on WWW | ||||||||||||||||||||
MAFIC | Groundwater flow (1D) | US Dollar 2000 to 10000 depending on support level | ||||||||||||||||||||
Mag2dc | Geophysics (surface) | US Dollars 750, Academic US Dollars 565 | ||||||||||||||||||||
MagSurvey | Geophysics (surface) | US Dollars 1950 | ||||||||||||||||||||
MakeYourMap.net | Mapping | Free on WWW | ||||||||||||||||||||
Manifold System | Geographical information systems | US Dollars 145 | ||||||||||||||||||||
MAP | Contaminant modelling | US Dollars 95 | ||||||||||||||||||||
Map Maker Pro | Geographical information systems | US Dollars 330 | ||||||||||||||||||||
Map3D | Numerical analysis (rock) | Map3D-SV US Dollars 1500/year. Map3D-TF US Dollars 2250/year. Map3D-NL US Dollars 3000/year | ||||||||||||||||||||
Map3D-PV | Numerical analysis (rock) | US Dollars 50 | ||||||||||||||||||||
MapCalc | Plotting (2.5D & contouring) | US Dollars 620 | ||||||||||||||||||||
MAPCON | Pavements | US Dollars 165 | ||||||||||||||||||||
MapInfo Callbacks Manager | Geographical information systems | US Dollars 50 | ||||||||||||||||||||
MapInfo Professional | Geographical information systems | US Dollars 1295 | ||||||||||||||||||||
MapInfo ProViewer | Mapping | |||||||||||||||||||||
MAPPRO | Mapping | Free on WWW | ||||||||||||||||||||
MAP-pro | Mapping | Single workstation Euros 950 | ||||||||||||||||||||
MapProjections | Mapping | US Dollars 50 | ||||||||||||||||||||
MAPublisher | Mapping | US Dollars 999 | ||||||||||||||||||||
MapViewer | Mapping | US Dollars 249 | ||||||||||||||||||||
MARS | Remediation | US Dollars 950 | ||||||||||||||||||||
MARTHE | Groundwater modelling | French Francs 20 000 | ||||||||||||||||||||
MASH | Dynamics (behaviour and earthquake) | Free on WWW | ||||||||||||||||||||
Masonry wall | Retaining wall design | 300 Euros | ||||||||||||||||||||
MasterKey: Retaining Walls | Retaining wall design | UK Pounds 995 | ||||||||||||||||||||
Mat3D | Piles (lateral loading and groups) | |||||||||||||||||||||
MathPad | Plotting (2.5D & contouring) | Free | ||||||||||||||||||||
MBBuilder | Geographical information systems | US Dollars 100 | ||||||||||||||||||||
McCon | Plotting (2.5D & contouring) | US Dollars 194 | ||||||||||||||||||||
MDrill | Drainage | 3, 500 Euros | ||||||||||||||||||||
Measure | Image analysis | US Dollars 60 | ||||||||||||||||||||
Mebra | Settlement analysis | Free on WWW | ||||||||||||||||||||
MesaPro | Reinforced slopes and walls | US Dollars 99 | ||||||||||||||||||||
MESHGEN2D | Numerical analysis utilities | US Dollars 600 | ||||||||||||||||||||
MFI | Numerical analysis utilities | Free on WWW | ||||||||||||||||||||
MFoundation | Piles (lateral loading and groups) | 6, 000 Euros | ||||||||||||||||||||
MFteach | Educational | US Dollars 300 | ||||||||||||||||||||
MFworks | Geographical information systems | US Dollars 900 - Educational and Student discounts available | ||||||||||||||||||||
MFworks for GeoMedia | Geographical information systems | US Dollars 2000 | ||||||||||||||||||||
MGAP | Geostatistics | US Dollars 229 | ||||||||||||||||||||
MGeobase | Geological modelling | 3, 500 Euros | ||||||||||||||||||||
MicroFEM | Groundwater modelling | Free on WWW | ||||||||||||||||||||
MICROFINE | Numerical analysis (soil) | Australian Dollars 1,650 | ||||||||||||||||||||
microLYNX+ | Database systems (general) | |||||||||||||||||||||
microLYNX+ Exploration | Database systems (general) | Free on WWW | ||||||||||||||||||||
MicroMODEL | Geological modelling | US Dollars 3000 | ||||||||||||||||||||
MICROPILE | Piles (single) | 450 EUR | ||||||||||||||||||||
MICROSARB | Dynamics (soil-structure interaction) | Free on WWW | ||||||||||||||||||||
midasGTS | Numerical analysis (general) | Euros 17,000. Additional modules: Euros 2,000 - 3,000. All modules: Euros 25,000. Academic discounts | ||||||||||||||||||||
MidTex DLG Reader v1.0 | Mapping | US Dollars 100 | ||||||||||||||||||||
MidTex DLG Reader v2.1 | Mapping | US Dollars 395 | ||||||||||||||||||||
Migrate | Contaminant transport (2D FEM) | US Dollars 1695, US Universities US Dollars 850 | ||||||||||||||||||||
MIKE SHE | Groundwater modelling | |||||||||||||||||||||
MilleniaWall | Reinforced slopes and walls | Free | ||||||||||||||||||||
MINDLIN | Settlement analysis | Free on WWW | ||||||||||||||||||||
MINE | Settlement analysis | |||||||||||||||||||||
MineGeo | Geological modelling | Australian Dollars 1295 | ||||||||||||||||||||
MineMapper | Field data collection | US Dollars 1600 | ||||||||||||||||||||
MINEQL | Geochemistry | Free | ||||||||||||||||||||
MINEQL+ | Geochemistry | US Dollars 500 | ||||||||||||||||||||
Mineral Venture | Educational | US Dollars 4469 | ||||||||||||||||||||
MINITAB | Plotting and statistics | |||||||||||||||||||||
MINLIN | Settlement analysis | GB Pounds 350 | ||||||||||||||||||||
MINTEQA2 | Geochemistry | US Dollars 75 | ||||||||||||||||||||
MINTEQAK | Geochemistry | US Dollars 150 | ||||||||||||||||||||
MLPU | Groundwater flow (3D) | Free on WWW | ||||||||||||||||||||
MLT | Contaminant transport (2D FD) | Free on WWW | ||||||||||||||||||||
MLU | Aquifer test analysis | Free on WWW | ||||||||||||||||||||
MOC | Contaminant transport (2D FD) | Free on WWW | ||||||||||||||||||||
MOC3D | Contaminant transport (3D) | Free on WWW | ||||||||||||||||||||
MOCDENSE | Contaminant transport (2D FD) | Free on WWW | ||||||||||||||||||||
MODBRNCH | Groundwater flow (MODFLOW) | Free on WWW | ||||||||||||||||||||
ModelCad for Windows | Groundwater flow (MODFLOW) | US Dollars 500 | ||||||||||||||||||||
MODELGIS | Groundwater flow (MODFLOW) | US Dollars 5000 | ||||||||||||||||||||
ModelMaker | Contaminant modelling | GB Pounds 400, Educational GB Pounds 225 | ||||||||||||||||||||
MODFE | Groundwater flow (2D) | Free on WWW | ||||||||||||||||||||
MODFLOKIT-2000 | Groundwater flow (MODFLOW) | US Dollars 45 | ||||||||||||||||||||
MODFLOW - EPA Problem Set | Educational | Free on WWW | ||||||||||||||||||||
MODFLOW-2000 | Groundwater flow (MODFLOW) | Free on WWW | ||||||||||||||||||||
MODFLOW-88 | Groundwater flow (MODFLOW) | Free on WWW | ||||||||||||||||||||
MODFLOW-96 | Groundwater flow (MODFLOW) | Free on WWW | ||||||||||||||||||||
MODFLOWARC | Groundwater flow (MODFLOW) | Free on WWW | ||||||||||||||||||||
MODFLOW-GUI | Groundwater flow (MODFLOW) | Free on WWW | ||||||||||||||||||||
MODFLOWP | Parameter estimation | Free on www | ||||||||||||||||||||
MODFLOW-SURFACT | Groundwater flow (MODFLOW) | Basic flow: US Dollars 1095 to Advanc transport US Dollars 2995 | ||||||||||||||||||||
MODFLOWT | Contaminant transport (3D) | Standard Version US Dollars 500, Professional Version US Dollars 1,000 | ||||||||||||||||||||
MODFLOWwin32 | Groundwater flow (MODFLOW) | |||||||||||||||||||||
ModIME | Contaminant transport (3D) | US Dollars 350 | ||||||||||||||||||||
MODMAN | Parameter estimation | US Dollars 750 | ||||||||||||||||||||
MODOFC | Groundwater flow (MODFLOW) | Free on WWW | ||||||||||||||||||||
MODPATH | Groundwater flow (MODFLOW) | US Dollars 190 | ||||||||||||||||||||
MODPUMP | Aquifer test analysis | US Dollars 250 / GB Pounds 297 | ||||||||||||||||||||
MODRET | Groundwater modelling | US Dollars 450 | ||||||||||||||||||||
ModTech | Groundwater flow (MODFLOW) | US Dollars 999 | ||||||||||||||||||||
MOFAT | Contaminant transport (2D FEM) | Free on WWW | ||||||||||||||||||||
MohrView | Laboratory testing (soil) | US Dollars 450 | ||||||||||||||||||||
Moisture Density / Compaction | Laboratory testing (soil) | US Dollars 125 | ||||||||||||||||||||
Moisture Density Test | Laboratory testing (soil) | US Dollars 600 | ||||||||||||||||||||
MonitoringPoint | Instrumentation | |||||||||||||||||||||
Monitor-LT | Geoenvironmental database systems | |||||||||||||||||||||
Monitor-Pro | Geoenvironmental database systems | |||||||||||||||||||||
MOVER | Contaminant modelling | US Dollars 2100 | ||||||||||||||||||||
MSAP2D | Numerical analysis (rock) | US Dollars 50 | ||||||||||||||||||||
MSDSFinder | Site procedures | |||||||||||||||||||||
MSeep | Groundwater flow (2D) | 2, 500 Euros | ||||||||||||||||||||
MSettle | Settlement analysis | 3, 000 Euros | ||||||||||||||||||||
MSEW | Reinforced slopes and walls | US Dollars 850 | ||||||||||||||||||||
MSheet | Retaining wall design | 3, 000 Euros | ||||||||||||||||||||
MStab | Slope stability (soil) | 2, 500 Euros | ||||||||||||||||||||
MS-VMS | Groundwater flow (MODFLOW) | US Dollars 5500 | ||||||||||||||||||||
MT3D | Contaminant transport (3D) | Free on WWW | ||||||||||||||||||||
Mt3d586 for Windows | Contaminant transport (3D) | |||||||||||||||||||||
MT3D96 | Contaminant transport (3D) | US Dollars 700 | ||||||||||||||||||||
MT3DMS | Contaminant transport (3D) | Free on www | ||||||||||||||||||||
MTR/SASSI | Dynamics (soil-structure interaction) | US Dollars 4000 | ||||||||||||||||||||
MULAT (Verruijt) | Groundwater modelling | Free on WWW | ||||||||||||||||||||
MULTIMED | Contaminant modelling | US Dollars 330 | ||||||||||||||||||||
Multiple Load Footing Design | Bearing capacity | |||||||||||||||||||||
MUSA | Geophysics (surface) | US Dollars 5,000 | ||||||||||||||||||||
MUT1D | Numerical analysis (general) | US Dollars 120 | ||||||||||||||||||||
MVSP | Plotting and statistics | US Dollars 265 | ||||||||||||||||||||
MWell | Groundwater modelling | 2, 500 Euros |
A | B | C | D | E | F | G | H | I | JK | L | M | N | O | PQ | R | S | T | U | V | W | XYZ | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025