Windows 2000 program index
|
First page | Previous page | Next page | Last page | Records 101 to 200 of 679 | Return to Main Index |
Geotechnical programs |
Laboratory testing (soil) | ||
Program |
Status |
Cost |
CBR (Quest-Tech) | Commercial | US Dollars 200 |
Consolidation | Commercial | US Dollars 100 |
Consolidation (Geosystem) | Commercial | US Dollars 650 |
ConsolPlot | Commercial | US Dollars 80 |
DCCONS | Commercial | Euro 400 |
DCGLOW | Commercial | Euro 100 |
DCLIME | Commercial | Euro 100 |
DCPRESS | Commercial | Euro 400 |
DCPROC | Commercial | Euro 400 |
DCSHEAR | Commercial | DCSHEAR Euro 400. DCSHEAR-3D Euro 400 |
DCSIEVE | Commercial | Euro 600 |
Direct Shear | Commercial | US Dollars 175 |
DS7 Geotechnical Software | Commercial | |
Extended Laboratory System | Commercial | Dependent on modules and number of licenses required |
GDSLAB | Commercial | |
GDSLAB REPORTS | Commercial | |
Geo Analysis templates | Commercial | GB Pounds 250 |
GEOCAL | Commercial | US Dollars 595 |
GeoSmart II Lab Tool | Commercial | US Dollars 3888+ |
GGU-ATTERBERG | Commercial | EURO 375 |
GGU-COMPACT | Commercial | EURO 525 |
GGU-DENSITY | Commercial | EURO 250 |
GGU-DIRECTSHEAR | Commercial | EURO 250 |
GGU-ENSLIN | Commercial | EURO 250 |
GGU-LABPERM | Commercial | EURO 525 |
GGU-LIME | Commercial | EURO 100 |
GGU-LOI | Commercial | EURO 100 |
GGU-OEDOM | Commercial | EURO 250 |
GGU-SIEVE | Commercial | EURO 525 |
GGU-TIMESET | Commercial | EURO 250 |
GGU-TRIAXIAL | Commercial | EURO 725 |
GGU-UNIAXIAL | Commercial | EURO 250 |
GGU-WATER | Commercial | EURO 100 |
Gradlab Gds | Commercial | UK Pounds 700 |
Grain Size Distribution | Commercial | US Dollars 600 |
Hydrometer Analysis | Commercial | US Dollars 150 |
KeyLAB | Commercial | |
Lab Test.xlt | Freeware | Free on WWW |
Moisture Density / Compaction | Commercial | US Dollars 125 |
Moisture Density Test | Commercial | US Dollars 600 |
Perma | Commercial | |
Proctor Density Report System | Commercial | US Dollars 500 |
QESTLab | Commercial | |
Resistance R-Value | Commercial | US Dollars 550 |
R-Value | Commercial | US Dollars 150 |
Sieve Analysis | Commercial | US Dollars 50 |
Sieve Analysis Report System | Commercial | US Dollars 500 |
Soil Classification | Commercial | US Dollars 100 |
Soilab99 | Freeware | Free on WWW |
SoilClass | Commercial | US Dollars 650 |
Swell Consolidation | Commercial | US Dollars 650 |
Texture AutoLookup | Freeware | Free on WWW |
TextureMacro | Freeware | Free on www |
Triaxial Shear | Commercial | US Dollars 300 |
Unconfined Compression | Commercial | US Dollars 25 |
Numerical analysis (general) | ||
Program |
Status |
Cost |
BeamElas | Commercial | US Dollars 650 |
CivilFEM | Commercial | Euro 19000 |
midasGTS | Commercial | Euros 17,000. Additional modules: Euros 2,000 - 3,000. All modules: Euros 25,000. Academic discounts |
NISA | Commercial | |
Rift TD | Commercial | SA Rand 2300 |
Strand7 | Commercial | |
VisualFEA | Commercial | US Dollars 9900 |
Numerical analysis (rock) | ||
Program |
Status |
Cost |
ELFEN | Commercial | GB Pounds 10,000 |
Numerical analysis (soil) | ||
Program |
Status |
Cost |
AIR/W | Commercial | US Dollars 1,995 |
CandeCAD Pro | Commercial | US Dollars 2395 |
FEM | Commercial | 2000 Euro |
FOXTA v2 | Commercial | Euros 4000 |
GEOSTRESS | Commercial | |
LimitState:GEO | Commercial | Euros 3410 |
Plaxis | Commercial | 6000 Euro (2D Suite: 8500 Euro) Upgrades: 35% of full license price. Educational discount available |
Plaxis 3D Foundation | Commercial | 12500 Euro. 3D Suite: 18000 Euro (3D Tunnel+3D Foundation). Educational discount available |
Plaxis 3D Tunnel | Commercial | Euros 10000. 3D Suite: 18000 Euro (3D Tunnel+3D Foundation). Educational discount available |
SIGMA/W | Commercial | US Dollars 4,495, free evaluation version |
SMAP 2D/3D | Commercial | US Dollars 9900 |
SVSolid | Commercial | US Dollars 1,695 to 5,575 depending on modules. Academic discounts available. |
Tunnel | Commercial | 2000 Euro |
TUNREN | Commercial | Euros 2000 |
VERSAT-S2D | Commercial | US Dollars 120 per year |
Pavements | ||
Program |
Status |
Cost |
ALIZE-LCPC | Commercial | |
EasyElsym5 | Commercial | US Dollars 250 |
Piles (lateral loading and groups) | ||
Program |
Status |
Cost |
All-Pile | Commercial | US Dollars 495 |
FB-MultiPier | Commercial | US Dollars 1200 to 5000 |
GASGroup | Shareware | US Dollars 200 |
GGU-LATPILE | Commercial | EURO 875 |
GROUP 3D | Commercial | US Dollars 1450 |
Lateral Foundation | Commercial | US Dollars 395 |
MFoundation | Commercial | 6, 000 Euros |
Pile Group Analysis (Kalny) | Shareware | US Dollars 25 |
Pile-MP | Commercial | Euro 120 |
PilePro | Commercial | Euro 2000 |
PYGMY | Commercial | US Dollars 780 |
Repute | Commercial | GB Pounds 1695 |
VERSAT-P3D Group | Commercial | US Dollars 1200 for 1 year; US Dollars 4800 for 5 years |
WinNFAD | Commercial | US Dollars 1200 |
Piles (single) | ||
Program |
Status |
Cost |
APEWAVE | Shareware | Free on www |
CAPWAP | Commercial | |
CEDPA65 | Commercial | EURO 350 |
DC-Pile | Commercial | Euro 750 |
FB-Deep | Commercial | US Dollars 400 to 800 |
GGU-AXPILE | Commercial | EURO 725 |
First page | Previous page | Next page | Last page | Records 101 to 200 of 679 | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025