|
Commercial program index
|
| First page | Previous page | Next page | Last page | Records 1001 to 1100 of 1295 | Return to Main Index |
| General programs |
| Geological illustration | ||
Program |
Operating system |
Cost |
| RockFill | Win3x, Win95/98 | US Dollars 50 / Canadian Dollars 57 |
| STRATICAD | Win95/98, WinNT, Win2000, WinXP, Vista | 2500 euros |
| Stratigrapher | Win95/98, WinNT, Win2000, WinXP | Euro 120 |
| Tasa Graphic Illustrations | DOS, Win3x, Win95/98, WinNT, Mac, PowerMac, CD ROM | GB Pounds 70 per Volume |
| Geological modelling | ||
Program |
Operating system |
Cost |
| 2doc | Win95/98, Win2000, WinXP, AutoCAD 2000i to 2006 | |
| CrossLog | Win95/98, WinNT, Win2000, WinXP, UNIX | US Dollars 2200 |
| DCSECTION | Win95/98, WinNT, Win2000, WinXP | Euro 2250 |
| drillxs | Win95/98, Win2000 | US Dollars 500 |
| ERMA Site Geologist | WinNT, Intergraph MicroStation and MGE, ERMA Data Manager | |
| Exploration Office | Win95/98, Win2000, WinXP | US Dollars 1740 |
| FracMan | Win95/98, WinNT | US Dollars 2000 to 10000 per year depending on support level |
| Gemcom for Windows | Win95/98, WinNT | Single-User, Multi-User, Site and Corporate licences |
| GEMS | Win2000, WinXP | |
| Geocap | Win3x, Win95/98, WinNT, Win2000, WinXP, UNIX, Linux | Euro 10000 to Euro 40000 |
| Geokit | DOS, Win3x, UNIX, AutoCAD | |
| Interdex | Win95/98, WinNT, Win2000, WinXP | US Dollars 3000 |
| IRAP RMS | WinNT, UNIX | |
| MacGeoPak | Mac | US Dollars 899 |
| MacSection II | Mac | US Dollars 399 |
| MGeobase | Win95/98, WinNT, Win2000 | 3, 500 Euros |
| MicroMODEL | DOS, Win95/98, WinNT | US Dollars 3000 |
| MineGeo | Win95/98, WinNT, Win2000, WinXP, Vista | Australian Dollars 1295 |
| PolyMap | DOS | US Dollars 2500 |
| QuickCross-Fence | Win95/98, WinNT, Win2000 | US Dollars 900 |
| QuickGIS | Win95/98, WinNT, Win2000 | US Dollars 350 |
| RockWorks | Win95/98, WinNT, Win2000, WinXP | US Dollars 999: Academic US Dollars 399 |
| RockWorks Utilities | WinXP, Vista, Win7 | US Dollars 599 |
| SAMARA | Win3x, Win95/98, WinNT, Win2000, WinXP, Vista, AutoCAD 2008 to 2011 | Euros 3815 |
| SpaDiS | Win2000, WinXP, PowerMac, UNIX | US Dollars 4250 |
| Spatial Explorer | DOS, Win3x, Win95/98, WinNT, UNIX, AutoCAD | US Dollars 495 |
| Target (Oasis montaj) | Win95/98, WinNT, Win2000 | |
| Terrain | Win95/98, WinNT, Win2000, WinXP | 1000 Euro |
| TerraStation II | Win95/98, WinNT, UNIX | |
| VIEWLOG | DOS, WinXP | |
| WinFence | Win2000, WinXP, Visa, Win7 | US Dollars 695 |
| Geophysics (borehole) | ||
Program |
Operating system |
Cost |
| AMAN PRO 4.0 | Win95/98, WinNT | Euro 1790 |
| BHTV | DOS | |
| BYLog | WinNT, Win2000, WinXP, Web/Java | US Dollars 199 |
| Carbonate Advisor (CBA) | DOS | US Dollars 3000 |
| Devonian Shale Advisor (DSA) | DOS | US Dollars 750 |
| DISPLAY | Win95/98 | |
| EKKO_IMAGE | Win95/98, WinNT | |
| EzASCII | Win95/98, WinNT, UNIX, Linux | |
| EzBIT | Win95/98, WinNT, UNIX, Linux | |
| EZDLIS | Win95/98, WinNT, UNIX, Linux | |
| EzLIS | Win95/98, WinNT, UNIX, Linux | |
| LAS-DataSampler | Mac | US Dollars 50 |
| LOG | Win95/98 | |
| Log Interpret! | Win3x, Win95/98, WinNT | US Dollars 2000 |
| LOG-CAD | Win3x, Win95/98 | |
| LTReader | Win95/98, WinNT, UNIX, Linux | |
| NetTape Server | UNIX, Linux | |
| Old Electric Log Advisor (OEA) | Win3x, Win95/98, WinNT | US Dollars 1000 |
| PCL2 | DOS | |
| RGDIP1 | DOS | |
| RGDIP2 | DOS | |
| Shaly Sand Advisor (SSA) | DOS | US Dollars 3000 |
| ShawPlot | Mac | US Dollars 150 |
| TVD Utility | DOS | US Dollars 750 |
| Geophysics (surface) | ||
Program |
Operating system |
Cost |
| ARKaims | UNIX, Sun Sparc | |
| ARKFIELD | UNIX, Sun Sparc | |
| ARKimp | UNIX, Sun Sparc | |
| BYSeis | WinNT, Win2000, WinXP, Web/Java | US Dollars 199 |
| DepthCon2000 | WinNT | GB Pounds 1000 |
| DrGeo | Win95/98, WinNT, Win2000 | US Dollars 15,000 |
| EarthImager 1D | Win2000, WinXP | US Dollar 500 |
| EarthImager 2D | Win2000, WinXP | US Dollar 3080 |
| EarthImager 3D | Win2000, WinXP | US Dolloar 3740 |
| EasyMod | Win95/98, WinNT, UNIX | |
| EKKO_3D | Win95/98, WinNT | |
| EKKO_ANALYSIS | Win95/98, WinNT | |
| EKKO_BASE | Win95/98, WinNT | |
| EKKO_MODEL | Win95/98, WinNT | |
| EKKO_POINTER | Win95/98, WinNT | |
| EKKO_RUN | Win95/98, WinNT | |
| EKKO_TOOLS | Win95/98, WinNT | |
| ELETOM | Win95/98, WinNT | US Dollars 3000 |
| Geogiga Resistivity | Win95/98, WinNT, Win2000, WinXP | US Dolars 2,300 |
| Geogiga Seismic | Win95/98, WinNT, Win2000, WinXP | US Dollars 8,000 |
| GeoModel | Win3x, Win95/98 | Three licenses GB Pounds 350 Educational GB Pounds 263 |
| GRADIX | DOS | US Dollars 1680 |
| Grav2dc | Win95/98 | US Dollars 750 |
| GRORADAR | DOS | US Dollars 1000 |
| IE2DL | DOS | GB Pounds 325 |
| IPI-1D | DOS | GB Pounds 325, 650 or 820 depending on program set |
| IPI-2D | DOS | GB Pounds 325 |
| IX1D | Win95/98, Win2000, WinXP | US Dollars 499. Addtional US Dollars 999 for MT. |
| Mag2dc | Win95/98, WinNT | US Dollars 750, Academic US Dollars 565 |
| MagSurvey | Win95/98, WinNT, Win2000 | US Dollars 1950 |
| MUSA | Win95/98, WinNT, Win2000, WinXP, UNIX, Web/Java | US Dollars 5,000 |
| Penetradar GPR ColorPro | Win95/98, WinNT, Win2000, WinXP | US Dollars 5,000 to 10,000 |
| Penetradar GPR Data Processing | Win95/98, WinNT, Win2000, WinXP | US Dollars 5,000 to 10,000 |
| POST_P | Win95/98, WinNT, Win2000, WinXP | Within USA (US Dollars 275); Outside USA (US Dollars 325) |
| Radar Data Acquisition | Win95/98, WinNT, Win2000, WinXP | US Dollars 5,000 to 10,000 |
| RadExplorer | Win95/98, WinNT, Win2000, WinXP | US Dollars 1500 |
| RadExPro Plus | Win95/98, WinNT, Win2000, WinXP | US Dollars 1500 to 6000 |
| RAYFRACT | Win95/98, WinNT, Win2000, WinXP | US Dollars 2,200. 4 month rental is US Dollars 730 |
| REFLEX | DOS, Win95/98, WinNT | |
| REFRA | DOS | |
| Refract2K | Win95/98, Win2000, WinXP | US Dollars 499 |
| First page | Previous page | Next page | Last page | Records 1001 to 1100 of 1295 | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2026