|
Commercial program index
|
| First page | Previous page | Next page | Last page | Records 901 to 1000 of 1295 | Return to Main Index |
| General programs |
| Database systems (with log production) | ||
Program |
Operating system |
Cost |
| GEODASY | Win95/98, WinNT | |
| GEO-LOG 2 | Win3x, Win95/98, WinNT | |
| GEO-LOG 3 | Win95/98, WinNT, Win2000 | |
| gINT Logs Plus | Win2000, WinXP | US Dollars 1499, GB Pounds 1099, AUS Dollars 2249, NZ Dollars 2519 |
| gINT Professional | Win2000, WinXP | US Dollars 2599, GB Pounds 1699, AUS Dollars 3849, NZ Dollars 3919 |
| GIS-Key Winlogs | Win95/98, WinNT | US Dollars 1,495 |
| HoleBASE III | Win95/98, WinNT, Win2000, WinXP | Base module GB Pounds 1195, Optional modules GB Pounds 145 to 495 |
| HoleBASE Wizard | Win95/98, Excel | |
| Hydro GeoLogger | Win2000, WinXP, WinVista | US Dollars 2845 |
| LAS Import Tool | Win2000, WinXP, Vista, Windows Server, Win7 | US Dollars 300 |
| Output Tool | Win2000, WinXP, Vista, Windows Server, Win7 | US Dollars 600 |
| PLog Enterprise | WinNT, Win2000, WinXP | Server License: US Dollars 5000 plus US Dollars 1400 per customer |
| Security Tool | Win2000, WinXP, Vista, Windows Server, Win7 | US Dollars 2000 |
| TECHBASE | DOS, Win95/98, WinNT, UNIX, LINUX, Open VMS | Modular: starts at US Dollars 1,900 |
| Educational | ||
Program |
Operating system |
Cost |
| Applications of Geophysics | Win95/98 | US Dollars 100; EEGS Member discount |
| CATIGE for Windows | Win3x, Win95/98, WinNT | Australian Dollars 1,000 for site licence |
| Consolidation Concept | Win95/98 | US Dollars 250 |
| Curriculum Guide | DOS | US Dollars 50 |
| DeepEarth | Win3x, Win95/98, WinNT, Win2000, WinXP | US Dollars 1799 |
| Earth Matters | Win3x, Win95/98 | |
| HawkEye | Win3x, Win95/98, WinNT, Win2000, WinXP | US Dollars 555 |
| Introduction to Ground-Water Hydraulics | Win3x, Win95/98, WinNT | US Dollars 120 |
| MFteach | Win95/98, WinNT, Mac, PowerMac | US Dollars 300 |
| Mineral Venture | Win3x, Win95/98, WinNT, Win2000, WinXP | US Dollars 4469 |
| Practical Geostatistics 2000 | CD ROM | Euros 55 or GB Pounds 34.10 |
| Productivity Tools for Geotechnical Engineers | DOS, Win95/98, WinNT, Win2000 | US Dollars 90 |
| Quake! | DOS | Book + MSDOS disk: US Dollars 22 / Canadian Dollars 25 |
| Virtual Consolidation Test | Win95/98 | US Dollars 250 |
| Virtual Triaxial Test | Win95/98 | US Dollars 250 |
| Field data collection | ||
Program |
Operating system |
Cost |
| DHLogger | Win95/98, WinNT, Web/Java | US Dollars 975 |
| DrillMate | WinNT, Win2000, WinXP, Palm OS | UK Pounds 2000 |
| e-chain | Win95/98, WinNT, Win2000 | US Dollars 199 |
| EDAR-EM | WinNT, Win2000, WinXP | US Dollars 600 |
| Field Data Recorder | Win95/98, WinNT, Win2000, WinXP, Pocket PC | US Dollars 199 |
| FieldCenter | Web/Java, Windows Mobile Devices | Hosted solution. US Dollars 45 per instance. |
| GEODASY CE | WinCE | GB Pounds 450 |
| GPAC | Win95/98, Win2000, WinXP, PowerMac | |
| iPM Monitoring Systems | Win95/98, Win2000, WinXP, Web/Java, Pocket PC, Windows Mobile 2003 | US Dollars 500 |
| LogMate | Win95/98, Win2000, WinXP, Windows CE, PocketPC 2000 or 2002 | |
| MineMapper | Win95/98, WinNT | US Dollars 1600 |
| NPDES Inspector | Pocket PC | US Dollars 1200 |
| PConcrete | Win95/98, WinNT, Win2000, WinXP, Palm OS | US Dollars 250 |
| PDensity | Win95/98, WinNT, Win2000, WinXP, Palm OS | US Dollars 250 |
| PenCore | DOS, Win3x, Win95/98, WinNT, Pen-Based (WinTel), Palm platform | Can Dollars 3000 |
| PLog | Win95/98, WinNT, Win2000, WinXP, Palm OS | US Dollars 700, GB Pounds 395 |
| Pocket Dynamic | PocketPC Windows Mobile 2003 | Sold as part of a package of 5 PocketPC programs for Euros 350 |
| Pocket EQuIS | WinCE Palm OS | |
| Pocket WinLoG | Windows CE 3.0 for Pocket PC | US Dollars 195 |
| PocketSI | Pocket PC 2002, 2003 | GB Pounds 245 |
| PQuake | Win2000, WinXP, Palm | US Dollars 525 |
| Sirovision | WinXP | US Dollars 10,000 |
| SuperPad | PocketPC | US Dollars 450 |
| Geographical information systems | ||
Program |
Operating system |
Cost |
| 3D GIS DEM View | Win95/98, WinNT, Win2000, WinXP | US Dollars 200 |
| ARC/INFO | WinNT, UNIX, Digital Unix, HP, IBM, SG, Sun | |
| ArcCAD | Win95/98, WinNT | |
| ArcView | Win95/98, WinNT, UNIX, Digital UNIX, HP-UX, IBM AIX, SG IRIX, SUN Solaris | |
| Atlas GIS | Win3x, Win95/98, WinNT | |
| AutoCAD Civil 3D 2011 | WinXP, Windows Vista; Windows 7 32-bit & 64-bit | USD 6495 |
| CartaLinx | Win95/98, WinNT | |
| DCGIS | Win95/98, WinNT, Win2000, WinXP | Euro 1500 |
| FME | WinNT, Win2000, WinXP, Mac | From US Dollars 700 |
| GDSK Spatial | WinNT, Win2000, WinXP | Euros 24000 |
| GeoFlash | WinNT, Win2000, WinXP | US Dollars 495 |
| GeoGIS | WinNT, Win2000 | |
| GeoLink | Win3x, Win95/98, WinNT | |
| GeoMedia | Win95/98, WinNT | |
| GeoMedia Pro | Win95/98, WinNT | |
| Geosoft DAP | WinXP | |
| GEOVIEW | Win3x, Win95/98, WinNT | |
| gINT for ArcGIS | Win2000, WinXP | US Dollars 499, GB Pounds 329, AUS Dollars 749, NZ Dollars 839 |
| IDRISI for Windows | Win3x, Win95/98, WinNT | US Dollars 990.00; Academic, Government and non-profit organisation discounts |
| IDRISI32 | Win95/98, WinNT | US Dollars 1500; Academic, Government and non-profit organisation discounts |
| ILWIS for Windows | Win3x, Win95/98 | |
| IMAGINE VirtualGIS | Win95/98, WinNT, UNIX, Sun SPARC, SG IRIX, HP-UX, IBM AIX, Digital UNIX | |
| KeyGeoView | Win95/98, WinNT, Web/Java | |
| Manifold System | Win95/98, WinNT | US Dollars 145 |
| Map Maker Pro | Win95/98, WinNT, Win2000, WinXP | US Dollars 330 |
| MapInfo Professional | Win95/98, WinNT | US Dollars 1295 |
| MFworks | Win95/98, WinNT, Mac, PowerMac | US Dollars 900 - Educational and Student discounts available |
| MFworks for GeoMedia | Win95/98, WinNT | US Dollars 2000 |
| PC ARC/INFO | Win3x, Win95/98, WinNT | |
| Petro Spase | Win95/98, WinNT | US Dollars 3,500 |
| Radius | WinNT, Win2000, UNIX, Web/Java | GB Pounds 12,000 |
| S+ArcView | Win3x, Win95/98, WinNT | |
| SIGEOL | WinNT, Win2000, WinXP | US Dollars 1800 Academic discounts available |
| SPANS | Win95/98, WinNT | |
| SurfLink | Win95/98, WinNT, Win2000, WinXP, MapInfo, Surfer for Windows | US Dollars 225 |
| TatukGIS Developer Kernel | Win95/98, WinNT, Win2000, WinXP, UNIX | US Dollars 1490 |
| TatukGIS Editor | WinXP, Vista | US Dollars 350 |
| TatukGIS Internet Server | Win2000, WinXP, Vista | US Dollars 2000 |
| TatukGIS Internet Server LITE | Win2000, WinXP | US Dollars 590 per server |
| WinGIS | Win95/98 | |
| Geological illustration | ||
Program |
Operating system |
Cost |
| 100 Plus Hatch Patterns | Win95/98, WinNT, Win2000, WinXP, AutoCAD, AutoCAD LT | US Dollars 79 |
| AHatch Pro | Win95/98, WinNT, Win2000, WinXP | US Dollars 50 |
| GEOL_DH | Win95/98, WinNT, Win2000, WinXP, AutoCAD 15,16,17 | US Dollars 3999 |
| GeoSymbol | Win3x, Win95/98, Mac, PowerMac | US Dollars 75 |
| GGU-CAD | Win95/98, WinNT, Win2000 | EURO 250 |
| HatchAlbum | Win95/98, Win2000, WinXP | US Dollars 149 |
| KAI-2001 | Win2000, WinXP, AutoCAD | US Dollars 799 |
| Parallax 3D | DOS | US Dollars 49 / Canadian Dollars 60 |
| First page | Previous page | Next page | Last page | Records 901 to 1000 of 1295 | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2026