|
DXF File Format
|
| Format name | DXF |
| Format type | Drawings |
| Description | Autodesk's drawing exchange file format |
| File extension | .dxf |
| File type | ASCII |
| Supporting organisation | Autodesk |
| Web site address | http://www.autodesk.co.uk/ |
| Contact name | |
| Contact email | |
| Ownership | Proprietary |
| Assessed current status | Active |
| Programs that support the DXF file format | ||
Program |
Category |
Operating system |
| 12d Model | Plotting (3D visualisation) | Win95/98, WinNT |
| 3Gds | Database systems (with log production) | WinXP, Vista, Win7 |
| ABCFEM | Contaminant transport (2D FEM) | DOS |
| AEM | Groundwater modelling | Win95/98, Win2000, WinXP |
| AIRFLOW-SVE | Remediation | DOS |
| ASMWIN | Contaminant transport (2D FD) | Win95/98, WinNT |
| AutoCAD Civil 3D 2011 | Geographical information systems | WinXP, Windows Vista; Windows 7 32-bit & 64-bit |
| Axum | Plotting (2.5D & contouring) | Win3x |
| CADS Piled Wall Suite | Retaining wall design | Win95/98, WinNT, Win2000, WinXP |
| CARTEM | Mapping | DOS |
| CPT-pro | Insitu testing | Win95/98, WinNT, Win2000, WinXP |
| Danfe | Numerical analysis (general) | DOS, Win3x, Win95/98, WinNT, UNIX |
| Danplot | Numerical analysis utilities | DOS |
| DCCHEM | Contaminant modelling | Win95/98, WinNT, Win2000, WinXP |
| DCGIS | Geographical information systems | Win95/98, WinNT, Win2000, WinXP |
| DC-Integra | Geotechnical software suites | Win95/98, WinNT, Win2000, WinXP |
| DCSECTION | Geological modelling | Win95/98, WinNT, Win2000, WinXP |
| Didger | Data input | Win95/98, Win2000, WinXP |
| DIGITIZE Mac | Data input | Mac |
| Digitize32 | Data input | Win95/98, Win2000, WinXP |
| Dips 6.0 | Plotting (special) | Windows 2000 or later, 32 or 64 bit |
| DISPLAY | Geophysics (borehole) | Win95/98 |
| DrDTM | Plotting (3D visualisation) | Win95/98, WinNT, Win2000 |
| Drill&Log | Borehole log production | Win95/98, Win2000, WinXP |
| Dynamic Probing | Insitu testing | Win95/98, WinNT, Win2000, WinXP |
| EARTH | Contract Planning and Management | DOS, Win95/98, WinNT |
| ENVI | Image analysis | Win3x, Win95/98, WinNT, Mac, PowerMac, UNIX, Digital, HP, IBM, Linux, SGI, Solaris, Sun |
| Environmental WorkBench | Plotting (3D visualisation) | Win95/98, WinNT, UNIX |
| ESDAT | Geoenvironmental database systems | WinNT, Win2000, WinXP |
| Examine 2D 7.0 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
| Examine 3D 4.0 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
| ExamineTAB 2.1 | Numerical analysis (rock) | Windows 2000 or later, 32 or 64 bit |
| Exploration Office | Geological modelling | Win95/98, Win2000, WinXP |
| FLONET-TRANS | Contaminant transport (2D FEM) | DOS |
| GawacWin | Retaining wall design | Win95/98, WinNT |
| GDM | Database systems (with log production) | Win95/98, WinNT, Win2000 |
| Geoblock | Geological modelling | Win95/98, WinNT, Win2000 |
| Geographic Translator | Mapping | Win95/98, WinNT |
| GeoLink | Geographical information systems | Win3x, Win95/98, WinNT |
| GeoModel | Geophysics (surface) | Win3x, Win95/98 |
| Georit | Insitu testing | DOS |
| GeoRock (GeoStru) | Slope stability (rock) | Win95/98, WinNT, Win2000, WinXP |
| GFLOW | Groundwater flow (3D) | DOS |
| GGU-STRATIG | Borehole log production | Win95/98, WinNT, Win2000 |
| gINT Professional | Database systems (with log production) | Win2000, WinXP |
| GRASS | Geographical information systems | Win95/98, WinNT, UNIX, Linux, Sun Solaris, SG Irix, HP-UX, DEC-Alpha |
| Groundwater Vistas | Groundwater modelling | Win95/98, WinNT, Win2000, WinXP |
| GW Contour | Groundwater modelling | WinNT, Win2000, WinXP |
| HatchKit | Geological illustration | Win2000, WinXP |
| IDRISI for Windows | Geographical information systems | Win3x, Win95/98, WinNT |
| ILWIS for Windows | Geographical information systems | Win3x, Win95/98 |
| INCLI-pro | Instrumentation | WinNT, Win2000, WinXP |
| LimitState:GEO | Numerical analysis (soil) | Win2000, WinXP |
| LoadCap | Bearing capacity | Win95/98, WinNT, Win2000, WinXP |
| Mag2dc | Geophysics (surface) | Win95/98, WinNT |
| Map Maker Pro | Geographical information systems | Win95/98, WinNT, Win2000, WinXP |
| Map3D | Numerical analysis (rock) | Win95/98, WinNT, UNIX |
| MAP-pro | Mapping | Win2000, WinXP |
| MicroFEM | Groundwater modelling | Win95/98, WinNT, Win2000, WinXP, Vista, Windows 7 |
| MicroMODEL | Geological modelling | DOS, Win95/98, WinNT |
| midasGTS | Numerical analysis (general) | WinNT, Win2000, WinXP |
| MLPU | Groundwater flow (3D) | DOS |
| ModelCad for Windows | Groundwater flow (MODFLOW) | Win3x, Win95/98, WinNT |
| ModTech | Groundwater flow (MODFLOW) | WinNT, Win2000, WinXP |
| Parallax 3D | Geological illustration | DOS |
| Phase2 8.0 | Numerical analysis (general) | Windows 2000 or later, 32 or 64 bit |
| Pile-MP | Piles (lateral loading and groups) | Win95/98, WinNT, Win2000, WinXP |
| PMWIN | Groundwater flow (MODFLOW) | Win3x, Win95/98 |
| PolyMap | Geological modelling | DOS |
| QuickCross-Fence | Geological modelling | Win95/98, WinNT, Win2000 |
| RAISON | Geoenvironmental database systems | DOS |
| RocFall 4.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
| RockWare StereoStat | Plotting (special) | Win95/98, WinNT, Win2000, WinXP |
| RockWorks | Geological modelling | Win95/98, WinNT, Win2000, WinXP |
| RocTopple 1.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
| SADA | Risk analysis | Win95/98, WinNT, Win2000, WinXP |
| SEQUENCE | Contaminant modelling | Win95/98 |
| Signproc | Geophysics (surface) | Win3x, Win95/98 |
| SiteGIS | Geoenvironmental database systems | Win95/98, WinNT, Win2000, WinXP, MapInfo, Surfer for Windows |
| Slide 6.0 | Slope stability (soil) | Windows 2000 or later, 32 or 64 bit |
| Slope stability analysis | Slope stability (soil) | Win95/98, WinNT, Win2000, WinXP |
| SpheriStat 2.2 | Plotting (special) | Win3x, Win95/98 |
| STABLE | Slope stability (soil) | DOS, Win3x, Win95/98, WinNT, Win2000, WinXP |
| Static Probing | Insitu testing | Win95/98, WinNT, Win2000, WinXP |
| STEDwin | Slope stability (soil) | Win95/98, WinNT, Win2000, WinXP |
| Strater | Borehole log production | Win95/98, Win2000, WinXP |
| STRATICAD | Geological illustration | Win95/98, WinNT, Win2000, WinXP, Vista |
| Surface III+ | Plotting (2.5D & contouring) | Mac, UNIX |
| Swedge 5.0 | Slope stability (rock) | Windows 2000 or later, 32 or 64 bit |
| Target (Oasis montaj) | Geological modelling | Win95/98, WinNT, Win2000 |
| TECHBASE | Database systems (with log production) | DOS, Win95/98, WinNT, UNIX, LINUX, Open VMS |
| Terrain Tools 3D | Mapping | Win95/98, WinNT, Win2000, WinXP |
| Terramodel | Mapping | Win95/98, WinNT |
| TopoLT | Mapping | Win95/98, WinNT, Win2000, WinXP, AutoCAD or IntelliCAD |
| tridicon 3D | Mapping | WinNT, Win2000 |
| tridicon Architecture | Mapping | WinNT, Win2000, WinXP |
| Trispace | Plotting (2.5D & contouring) | Win95/98, WinNT, Win2000, WinXP |
| TWODAN | Groundwater flow (2D) | Win95/98, WinNT |
| UnGraph | Data input | Win95/98, WinNT, Win2000 |
| Unwedge 3.0 | Rock mechanics | Windows 2000 or later, 32 or 64 bit |
| UTEXAS3 | Slope stability (soil) | DOS |
| VES | Geophysics (surface) | Win3x, Win95/98 |
| VIEWLOG | Geological modelling | DOS, WinXP |
| VIEWSEIS | Geophysics (surface) | DOS |
| Visual MODFLOW | Groundwater flow (MODFLOW) | Win2000, WinXP, Vista |
| WinFlow | Groundwater flow (2D) | Win3x |
| WinGeol | Plotting (3D visualisation) | WinNT, Win2000, WinXP |
| WinProf | Mapping | Win95/98, WinNT |
| Z-CON | Plotting (2.5D & contouring) | Win3x |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025