|
Commercial program index
|
| First page | Previous page | Next page | Last page | Records 601 to 700 of 1295 | Return to Main Index |
| Geoenvironmental programs |
| Aquifer test analysis | ||
Program |
Operating system |
Cost |
| ADEPT | Win3x, MathCAD | US Dollars 325 |
| AQTESOLV for Windows | Win95/98, WinNT, Win2000, WinXP | US Dollars 500 |
| Aquifer Test Toolbox | Win3x, Win95/98, WinNT, Mac, PowerMac, Excel | US Dollars 219 or GB Pounds 150 |
| Aquifer Well Test | Win95/98 | US Dollars 395 |
| AquiferTest | Win2000, WinXP, Vista | US Dollars 795 |
| AquiferTest Pro | Win2000, WinXP, Vista | US Dollars 995 |
| AquiferWin32 | Win3x, Win95/98, WinNT | US Dollars 550 |
| CATTI | DOS | US Dollars 90 |
| DCPUMP | Win95/98, WinNT, Win2000, WinXP | DCPUMP Euro 600. DCPUMP-Evaluation Euro 6050 |
| Espora | Win95/98, WinNT, WinXP | Euros 800 |
| GGU-PUMPTEST | Win95/98, WinNT, Win2000 | EUROS 475 |
| GGU-SLUGTEST | Win95/98, WinNT, Win2000 | EURO 1250 |
| Infinite Extent | Win3x, Win95/98, WinNT, Win2000 | US Dollars 195 |
| MODPUMP | DOS | US Dollars 250 / GB Pounds 297 |
| PUMPTEST | DOS | US Dollars 125 |
| Single Well Solutions | Win3x, Win95/98, WinNT | US Dollars 299 (US Dollars 199 if downloaded from WWW) |
| StepMaster | Win3x | US Dollars 250 |
| Super Slug | Win3x | US Dollars 195 |
| SVAirFlow | Win2000, WinXP, Vista, Win7 | US Dollars 2,195 to 4,795 depending on modules. Academic discounts available. |
| WELL (Geo&soft) | Win95/98, WinNT | US Dollars 300 |
| Contaminant modelling | ||
Program |
Operating system |
Cost |
| AMBER | Win95/98, WinNT, Win2000, WinXP | From UK Pounds 6000 |
| AQUIPACK | Win95/98, Win2000, WinXP, MS Excel | US Dollars |
| BIOSLURP | Win95/98, Win2000, WinXP | US Dollars 2750 |
| ChemFlux | Win2000, WinXP, Vista, Win7 | US Dollars 650 to 5,265 depending on modules. Academic discounts available. |
| DCCHEM | Win95/98, WinNT, Win2000, WinXP | Euro 1750 |
| EXPRES | DOS | |
| ModelMaker | Win3x, Win95/98, WinNT | GB Pounds 400, Educational GB Pounds 225 |
| MOVER | Win95/98, Win2000, WinXP | US Dollars 2100 |
| OILVOL | Win95/98, Win2000, WinXP | US Dollars 300 |
| Remediation Toolkit | Win95/98, WinNT | US Dollars 840 |
| SEQUENCE | Win95/98 | Free on WWW |
| SESOIL | Win3x | US Dollars 845, Soil database US Dollars 395, Climate database US Dollars 1995 |
| SEVIEW | Win95/98, WinNT | US Dollars 1,065. Academic US Dollars 825 |
| SVE-3D | Win95/98, Win2000, WinXP | US Dollars 1700 |
| VINMOD MW | Win3x, Win95/98, WinNT, Win2000, WinXP | US Dollars 499 |
| Contaminant transport (1D) | ||
Program |
Operating system |
Cost |
| BIO1D | DOS | US Dollars 250 |
| CVM | Win3x | GB Pounds 240 |
| Pollute | Win95/98, Win2000, WinXP | Professional US Dollars 1495. Standard US Dollars 695 |
| UnSat Suite Plus | Win2000, WinXP | US Dollars 1495 |
| WHI UnSat Suite | Win95/98, WinNT | Standard version US Dollars 690. Plus version US Dollars 1090. Discounts available. |
| WinTrace | Win3x | Swiss francs 350 |
| Contaminant transport (2D analytical) | ||
Program |
Operating system |
Cost |
| BEAVERSOFT | DOS | US Dollars 70 with book |
| PRINCE | DOS | US Dollars 395 |
| RBCA Tier 2 Analyzer | Win95/98, Win2000, WinXP | US Dollars 690 |
| RWH | DOS | US Dollars 125 |
| Contaminant transport (2D FD) | ||
Program |
Operating system |
Cost |
| BIOF&T | Win3x, Win95/98 | US Dollars 995 |
| HYDRUS-2D | Win3x | US Dollars 1200 |
| VS2D/T | DOS | US Dollars 250 |
| Contaminant transport (2D FEM) | ||
Program |
Operating system |
Cost |
| ABCFEM | DOS | US Dollars 275 |
| Aqua | DOS | GB Pounds 750 |
| CTRAN/W | Win2000, WinXP, Vista | US Dollars 1995, free evaluation version |
| FLONET-TRANS | DOS | US Dollars 495 |
| FRACTRAN | DOS | US Dollars 1500 |
| GGU-CONTAM FE | Win95/98, WinNT, Win2000 | EUROS 310 |
| GGU-CONTAM RW | Win95/98, WinNT, Win2000 | EUROS 310 |
| HYDROGEOCHEM | DOS, UNIX | US Dollars 1500 |
| HYDROGEOCHEM 2 | Win95/98, Win2000, WinXP | US Dollars 5000 |
| IMF2D | DOS | |
| Migrate | DOS | US Dollars 1695, US Universities US Dollars 850 |
| POLUT2D | DOS | |
| SEFTRANS | DOS | GB Pounds 2000 |
| VAM2D | DOS | VAM2D US Dollars 1750, VMPLOT US Dollars 300 |
| WinTran | Win95/98, WinNT | US Dollars 550, US Dollars 200 upgrade from WinFlow |
| Contaminant transport (3D) | ||
Program |
Operating system |
Cost |
| 3DFEMFAT | Win95/98, Win2000, WinXP | US Dollars 1000 |
| Aqua3D | DOS | US Dollars 900 |
| FRAC3DVS | DOS | US Dollars 3000 |
| KYSPILL | DOS | US Dollars 85 |
| MODFLOWT | DOS, Win3x, Win95/98, WinNT | Standard Version US Dollars 500, Professional Version US Dollars 1,000 |
| ModIME | DOS | US Dollars 350 |
| MT3D96 | DOS | US Dollars 700 |
| PATH3D | DOS | US Dollars 350 |
| Pore-Cor Research Suite | Win95/98, WinNT, Win2000, WinXP | US Dollars 1,350 to 9,000 |
| RAND3D | DOS | US Dollars 250 |
| SOLUTRANS | Win95/98, WinNT | US Dollars 385 |
| SWIFT 2000 | Win95/98, WinNT, Win2000 | |
| SWIFT-486 | DOS | US Dollars 800, with support US Dollars 1800 |
| SWIFT-98 | DOS, Lahey LF90 Version 4.5, SURFER for postprocessing | US Dollars 395 |
| TARGET | DOS | US Dollars 3100 |
| Visual MODFLOW Premium | Win2000, WinXP, Vista | US Dollars 3995 |
| Geochemistry | ||
Program |
Operating system |
Cost |
| AquaChem | Win2000, WinXP, Vista | US Dollars 995 |
| ChemStat | Win95/98, WinNT | US Dollars 990 |
| COMPUTOX | Win3x, CDROM | |
| EQS4WIN | Win3x, Win95/98, WinNT | US dollars 698. Educational discount 50%. Lite Version free. |
| GAS | Win95/98, Win2000 | GB Pounds 400 |
| Geochemist's Workbench | Win95/98, WinNT, Sparc, SGI, HP | US Dollars 2999 |
| MINEQL+ | Win3x, Win95/98, WinNT | US Dollars 500 |
| Pallas Combi | Win3x, Win95/98, UNIX | |
| Pallas pKalc | DOS, Win3x, Win95/98, UNIX | |
| Pallas PrologD | Win3x, Win95/98, UNIX | |
| Pallas PrologP | Win3x, Win95/98, UNIX | |
| TerraTox - TerraFit Suite | Win95/98 | |
| Geoenvironmental database systems | ||
Program |
Operating system |
Cost |
| AQUABASE | DOS, WinXP | US Dollars 1925 |
| ChemGraph | Win95/98, Win2000, WinXP | US Dollars 995 |
| ChemPoint | Win95/98, WinNT | US Dollars 990 |
| Contam Data System | Win95/98, WinNT, Win2000 | |
| Contester | WinNT, Win2000, WinXP | GB Pounds 750 |
| Core LIMS | Web/Java | |
| Datafield | Win95/98 | |
| DataStream Enterprise | Win95/98, WinNT, Win2000 | US Dollars 1,995 |
| DataStream Lite | Win95/98, WinNT, Win2000 | US Dollars 199 |
| First page | Previous page | Next page | Last page | Records 601 to 700 of 1295 | Return to Main Index |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2026