Programs Supporting Mapping and GIS Data Exchange File Formats
|
File formats | ||||||||||||||||||
Program | Atlas BNA | Atlas GIS | DEM | DLG | E00 | ERDAS | GenIO | Geopak | GEOSPOT | GRASS | LandXML | LAS | MIF / MID | MOSS | Shape | Surfer boundary | Surfer grid | XYZG |
12d Model | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No |
3D DEM view | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
3D GIS DEM View | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
3D Master | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
AEM | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
AGIS | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
ArcExplorer | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
ArcView | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
Atlas GIS | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
AutoCAD Civil 3D 2011 | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes |
CartaLinx | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
CLARA-W | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Data Automation Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
Didger | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
Digitize32 | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
DrDTM | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
EasyMap VCL | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
EMAGIS | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
EMDS | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
ENVI | No | No | Yes | Yes | No | Yes | No | No | Yes | No | No | No | No | No | Yes | No | No | No |
Environmental WorkBench | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
EQuIS Chem | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
EQuIS Geology | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
EQWin Data Manager | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
ER Mapper | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
ERMA Groundwater Modeler | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
ESDAT | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No |
EVS | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
GenesisII | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
Geoblock | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
GeoEnviron | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
GeoFlash | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
GeoGIS | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
Geographic Transformer | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
Geographic Translator | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
GeoLink | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No |
GeoMedia | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
Geosoft DAP | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
Geospatial Explorer | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
GeoTools | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
GEOVIEW | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
gINT for ArcGIS | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
gINT Professional | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No |
GRASS | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
Groundwater Vistas | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
GW Contour | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes |
GW-Base | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
IDRISI for Windows | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No |
ILWIS for Windows | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No |
IMAGINE Essentials | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
IMGRHL | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No | No | No | No | No |
Map Maker Pro | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
MapInfo Callbacks Manager | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
MapInfo Professional | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
MapInfo ProViewer | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
MBBuilder | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
MFteach | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
MicroFEM | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
MidTex DLG Reader v1.0 | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
MidTex DLG Reader v2.1 | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
MIKE SHE | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
ModelCad for Windows | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
MODFLOWARC | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
ModTech | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No |
OASIS Montaj | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
QuickGIS | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
Radius | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
RockWorks | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
S+ArcView | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
SiteGIS | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
Strater | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No |
Surface III+ | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
SurfLink | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
Target (Oasis montaj) | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
TatukGIS Internet Server LITE | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | No |
TECHBASE | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
tridicon Architecture | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
Trispace | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
TruFlite | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
TWODAN | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
Visual BlueBird /SPLIT | Yes | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No |
Voxler | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
WinGeol | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
Wintaff 98 | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No |
xatelliteShape | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
Geotechnical & Geoenvironmental Software Directory © Bedrock 2025